UC Santa Cruz
Parent: eScholarship
eScholarship stats: Average Requests per Item by Category for December, 2024 through March, 2025
Category | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 6.59 | 7.68 | 8.03 | 5.90 | 4.73 |
ETDs | 11.32 | 13.47 | 12.81 | 9.86 | 9.12 |
ORU / campus | 1.08 | 2.00 | 2.00 | 0.33 | |
Journals | 13.42 | 14.19 | 15.36 | 12.60 | 11.51 |
Monographic series | 33.92 | 29.00 | 29.33 | 46.33 | 31.00 |
Postprints | 5.31 | 6.20 | 6.80 | 4.78 | 3.47 |
BioMed | 4.31 | 5.11 | 5.46 | 4.39 | 2.29 |
EuroPMCauto | 5.04 | 6.15 | 6.81 | 4.38 | 2.82 |
LBNL | 5.14 | 5.75 | 6.71 | 4.74 | 3.36 |
Springer | 3.55 | 3.95 | 5.07 | 2.68 | 2.49 |
Campus | 5.64 | 6.43 | 6.84 | 5.18 | 4.10 |
Seminar series | 5.67 | 5.87 | 7.07 | 4.27 | 5.47 |
Series | 6.43 | 7.44 | 7.56 | 5.83 | 4.89 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.