Department of Feminist Studies
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
572 | 126 | 136 | 159 | 151 | |
eScholarship | 27 | 13 | 6 | 3 | 5 |
exlibrisgroup.com | 18 | 4 | 6 | 1 | 7 |
becomingundisciplined.com | 18 | 5 | 3 | 10 | |
uhd.edu | 10 | 1 | 5 | 4 | |
Bing | 9 | 1 | 2 | 5 | 1 |
saramakeba.com | 8 | 1 | 4 | 3 | |
perplexity.ai | 6 | 3 | 1 | 2 | |
duckduckgo.com | 5 | 1 | 2 | 1 | 1 |
linktr.ee | 5 | 2 | 1 | 1 | 1 |
chatgpTwitterm | 5 | 2 | 2 | 1 | |
goo.gl | 3 | 3 | |||
oclc.org | 2 | 2 | |||
uni-bonn.de | 2 | 1 | 1 | ||
ecosia.org | 2 | 1 | 1 | ||
sci-hub-links.com | 2 | 2 | |||
ac.uk | 2 | 2 | |||
carnegieendowment.org | 1 | 1 | |||
alohafind.com | 1 | 1 | |||
digibib.net | 1 | 1 | |||
co.za | 1 | 1 | |||
ai-goal.com | 1 | 1 | |||
linkedin.com | 1 | 1 | |||
instagram.com | 1 | 1 | |||
brave.com | 1 | 1 | |||
other | 13 | 6 | 6 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.