Department of Feminist Studies
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
624 | 136 | 159 | 151 | 178 | |
eScholarship | 33 | 6 | 3 | 5 | 19 |
becomingundisciplined.com | 23 | 3 | 10 | 10 | |
exlibrisgroup.com | 17 | 6 | 1 | 7 | 3 |
uhd.edu | 10 | 5 | 4 | 1 | |
Bing | 8 | 2 | 5 | 1 | |
saramakeba.com | 7 | 4 | 3 | ||
linktr.ee | 5 | 1 | 1 | 1 | 2 |
perplexity.ai | 4 | 1 | 2 | 1 | |
duckduckgo.com | 4 | 2 | 1 | 1 | |
carnegieendowment.org | 3 | 1 | 2 | ||
utsa.edu | 3 | 3 | |||
chatgpTwitterm | 3 | 2 | 1 | ||
athabascau.ca | 2 | 2 | |||
oclc.org | 2 | 2 | |||
uni-bonn.de | 2 | 1 | 1 | ||
sci-hub-links.com | 2 | 2 | |||
Yahoo | 1 | 1 | |||
harvard.edu | 1 | 1 | |||
unm.edu | 1 | 1 | |||
mybib.com | 1 | 1 | |||
libapps.com | 1 | 1 | |||
ac.uk | 1 | 1 | |||
carnegieindia.org | 1 | 1 | |||
alohafind.com | 1 | 1 | |||
other | 14 | 7 | 4 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.