Department of Economics
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Unit for December, 2024 through March, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1 | 20,977 | 4,166 | 16,811 | 19.9% |
Departmental Working Papers | 10,591 | 2,402 | 8,189 | 22.7% | |
Ted Bergstrom Papers | 5,748 | 706 | 5,042 | 12.3% | |
Econ 196 Honors Thesis | 2,608 | 462 | 2,146 | 17.7% | |
Postprints from the Department of Economics, UCSB | 1 | 2,221 | 648 | 1,573 | 29.2% |
Recent Work | 822 | 320 | 502 | 38.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.