Department of Economics
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1 | 20,992 | 3,926 | 17,066 | 18.7% |
Departmental Working Papers | 10,576 | 2,269 | 8,307 | 21.5% | |
Ted Bergstrom Papers | 6,181 | 667 | 5,514 | 10.8% | |
Econ 196 Honors Thesis | 2,451 | 428 | 2,023 | 17.5% | |
Postprints from the Department of Economics, UCSB | 1 | 1,993 | 626 | 1,367 | 31.4% |
Recent Work | 768 | 323 | 445 | 42.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.