Department of Economics
Parent: UC Santa Barbara
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
Overall | 8.01 | 9.50 | 9.45 | 8.73 | 4.36 |
Ted Bergstrom Papers | 9.77 | 13.04 | 14.78 | 8.00 | 3.26 |
Departmental Working Papers | 7.90 | 9.49 | 9.07 | 8.45 | 4.57 |
Econ 196 Honors Thesis | 7.53 | 7.50 | 7.05 | 10.50 | 5.08 |
Recent Work | 7.30 | 7.00 | 5.88 | 11.00 | 5.33 |
Postprints from the Department of Economics, UCSB | 6.35 | 6.39 | 5.29 | 8.96 | 4.77 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.