Library Award for Undergraduate Research Winners
Parent: UC Santa Barbara Library
eScholarship stats: History by Item for December, 2024 through March, 2025
Item | Title | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
02k620g6 | The Politics of Pegasus Spyware: Examining the Impact of Surveillance on Journalism | 336 | 82 | 73 | 86 | 95 |
4ds304fx | Eco-anxiety in college students: Assessment and intervention in populations vulnerable to climate change related mental health disorders | 161 | 42 | 57 | 25 | 37 |
1198n2k9 | Green Architecture: Comparing Ancient Civilization’s Techniques to Today’s | 105 | 20 | 26 | 32 | 27 |
0sx907gb | MoMA and American Art: A Re-Evaluation of the Museum of Modern Art and its Presumed Eurocentric Attitude | 80 | 20 | 13 | 23 | 24 |
7gw8x543 | New Japanese Photography (1974): An Introduction to Postwar Japanese Photography | 80 | 15 | 14 | 27 | 24 |
1qz5p20k | Welfare Reform, It's What's For Lunch: How the Black Panther Party’s Free Breakfast Program Changed School Lunch Across America | 77 | 34 | 17 | 10 | 16 |
7mn0z2hx | Musical Materiality: 19th Century French Music Culture Embodied in the Palais Garnier Main Facade | 77 | 27 | 17 | 14 | 19 |
1wm1k964 | “Spiritually Unsexed”: Believers, Critics, and Early Histories of the Publick Universal Friend, 1776-1835 | 74 | 27 | 19 | 12 | 16 |
55m0f88k | Navigating Higher Education: Stress and Control Among First-Generation Undergraduates | 56 | 14 | 16 | 11 | 15 |
892715gg | Modesty, The Double Edged Sword: Exploring Veils as a Symbol of Female Liberation andOppression in the Work of Lalla Essaydi | 49 | 18 | 11 | 13 | 7 |
41k2662h | Reinterpreting Gendered Spaces of Modernity in the Portraits of a Violinist | 45 | 23 | 9 | 5 | 8 |
5v732755 | Yüe Ou: Local Culture, Identity and Mobility in Early Nineteenth-Century Guangzhou | 44 | 13 | 15 | 8 | 8 |
942571pc | The Fate of the Motherland's Children: Youth Action, Trauma, and Experiences within the Russian Revolution (1917-1923) | 44 | 16 | 10 | 9 | 9 |
7688z7bp | Becoming Chinese: A Study on the Cantonese and Hakka Gazetteers during the 18th and 19th Centuries in Guangdong, China | 39 | 8 | 20 | 6 | 5 |
8tf5j8wt | THE REEMERGING SUBDISCIPLINE OF THE GEOGRAPHIES OF EDUCATION: CASE STUDY ON THE SINGAPOREAN SECONDARY SCHOOL SYSTEM | 39 | 13 | 12 | 7 | 7 |
09q709jx | VISUALIZING RACE: HOW STEREOTYPES ACTIVATE RACIALIZED THINKINGWHEN RACIAL CUES ARE NOT PRESENT | 38 | 10 | 14 | 6 | 8 |
93w1b447 | Sea Level Rise Risk Perceptions: Assessing Students at the University of California, Santa Barbara | 36 | 11 | 9 | 9 | 7 |
9tx7p1vz | Dealing with Alzheimer’s Disease | 36 | 15 | 11 | 7 | 3 |
8kb8c697 | Communicating in “Co-operation” with a Nonverbal Bilingual Teen with Autism | 32 | 7 | 10 | 5 | 10 |
5r45s7zn | Deducing the Binding Specificity and Affinity of CdiAto the BamAReceptor Protein | 28 | 7 | 8 | 8 | 5 |
7pj3n3cq | The Battle of St. Quentin Canal and the American Experience in World War I | 28 | 9 | 9 | 5 | 5 |
4xv713r8 | Gold Catalyzed Ring Enlargement | 27 | 8 | 5 | 9 | 5 |
6s2888f6 | Spatial Analysis of Rooftop PV Suitability and Solar Potential and the Estimation of PotentialAnnual Electricity Generation of UCSB Campus and Isla Vista | 25 | 6 | 9 | 4 | 6 |
3dm04371 | Methods of Assessing Air Pollution and Economic Development in Colombia | 22 | 7 | 6 | 6 | 3 |
91f2b7sd | Methodology for the preparation of composite material with hollow structure with excellent catalytic activity for pollution gas oxidation | 19 | 6 | 4 | 5 | 4 |
7qv372zb | Political Ideology and Early Restaurant Avoidance during Covid-19 | 17 | 8 | 3 | 3 | 3 |
2kx615jb | Avoid Relying on Hazardous Organic Solvents for your Organic Reactions: Water as the Reaction Medium | 11 | 3 | 4 | 1 | 3 |
45j9328g | Understanding Psychological Buffers to Health Adversities WithinSustainable Communities | 8 | 3 | 3 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.