The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025

UnitDepositsTotal requestsDownloadView-only%Dnld
Overall92,9181,1321,78638.8%
Volume 4, Issue 2 (Fall 2024)984225658630.4%
Volume 4, Issue 1 (Spring 2024)61516145426.2%
Volume 1, Issue 2 (Fall 2021)41423517956.8%
Volume 2, Issue 2 (Fall 2022)29015113952.1%
Volume 1, Issue 1 (Spring 2021)2479814939.7%
Volume 2, Issue 1 (Spring 2022)22111410751.6%
Volume 3, Issue 1 (Spring 2023)151836855.0%
Volume 3, Issue 2 (Fall 2023)1383410424.6%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.