The UC Santa Barbara Undergraduate Journal of History
Parent: Office of Undergraduate Research and Creative Activities
eScholarship stats: Average Requests per Item by Unit for October, 2024 through January, 2025
Unit | Avg req/item | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 11.79 | 10.25 | 11.05 | 12.06 | 13.82 |
Volume 4, Issue 2 (Fall 2024) | 25.89 | 16.78 | 24.11 | 36.78 | |
Volume 4, Issue 1 (Spring 2024) | 17.28 | 17.00 | 13.90 | 11.70 | 26.50 |
Volume 1, Issue 2 (Fall 2021) | 11.39 | 9.89 | 10.89 | 12.44 | 12.33 |
Volume 2, Issue 2 (Fall 2022) | 10.07 | 9.00 | 10.14 | 8.00 | 13.14 |
Volume 2, Issue 1 (Spring 2022) | 8.19 | 6.50 | 7.38 | 8.25 | 10.62 |
Volume 1, Issue 1 (Spring 2021) | 7.10 | 6.30 | 6.60 | 4.90 | 10.60 |
Volume 3, Issue 1 (Spring 2023) | 6.88 | 5.50 | 7.17 | 5.33 | 9.50 |
Volume 3, Issue 2 (Fall 2023) | 6.21 | 7.50 | 4.17 | 3.50 | 9.67 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.