The UC Santa Barbara Undergraduate Journal of History
Parent: Office of Undergraduate Research and Creative Activities
eScholarship stats: Average Requests per Item by Unit for November, 2024 through February, 2025
Unit | Avg req/item | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
Overall | 11.22 | 11.52 | 10.26 | 11.05 | 12.06 |
Volume 4, Issue 2 (Fall 2024) | 23.39 | 15.89 | 16.78 | 24.11 | 36.78 |
Volume 4, Issue 1 (Spring 2024) | 15.38 | 18.80 | 17.10 | 13.90 | 11.70 |
Volume 1, Issue 2 (Fall 2021) | 11.50 | 12.78 | 9.89 | 10.89 | 12.44 |
Volume 2, Issue 2 (Fall 2022) | 10.36 | 14.29 | 9.00 | 10.14 | 8.00 |
Volume 2, Issue 1 (Spring 2022) | 6.91 | 5.50 | 6.50 | 7.38 | 8.25 |
Volume 3, Issue 1 (Spring 2023) | 6.29 | 7.17 | 5.50 | 7.17 | 5.33 |
Volume 1, Issue 1 (Spring 2021) | 6.18 | 6.90 | 6.30 | 6.60 | 4.90 |
Volume 3, Issue 2 (Fall 2023) | 5.75 | 7.83 | 7.50 | 4.17 | 3.50 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.