UC Santa Barbara Electronic Theses and Dissertations
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 23 | 28,505 | 10,275 | 18,230 | 36.0% |
2024-11 | 69 | 29,888 | 8,855 | 21,033 | 29.6% |
2024-10 | 23,562 | 6,943 | 16,619 | 29.5% | |
2024-09 | 93 | 23,865 | 6,980 | 16,885 | 29.2% |
2024-08 | 43,940 | 28,413 | 15,527 | 64.7% | |
2024-07 | 43,212 | 22,326 | 20,886 | 51.7% | |
2024-06 | 22,300 | 7,453 | 14,847 | 33.4% | |
2024-05 | 52 | 22,606 | 7,423 | 15,183 | 32.8% |
2024-04 | 27,398 | 7,798 | 19,600 | 28.5% | |
2024-03 | 31,842 | 9,647 | 22,195 | 30.3% | |
2024-02 | 76 | 26,644 | 8,576 | 18,068 | 32.2% |
2024-01 | 1 | 26,046 | 8,772 | 17,274 | 33.7% |
2023-12 | 19,792 | 6,055 | 13,737 | 30.6% | |
2023-11 | 101 | 22,654 | 8,114 | 14,540 | 35.8% |
2023-10 | 21,028 | 6,808 | 14,220 | 32.4% | |
2023-09 | 22,281 | 10,063 | 12,218 | 45.2% | |
2023-08 | 122 | 15,141 | 5,079 | 10,062 | 33.5% |
2023-07 | 14,196 | 4,773 | 9,423 | 33.6% | |
2023-06 | 15,699 | 5,096 | 10,603 | 32.5% | |
2023-05 | 42 | 19,045 | 6,058 | 12,987 | 31.8% |
2023-04 | 17,507 | 5,597 | 11,910 | 32.0% | |
2023-03 | 21,356 | 6,751 | 14,605 | 31.6% | |
2023-02 | 70 | 19,082 | 6,426 | 12,656 | 33.7% |
2023-01 | 18,018 | 6,005 | 12,013 | 33.3% | |
2022-12 | 17,432 | 5,354 | 12,078 | 30.7% | |
2022-11 | 23,162 | 6,481 | 16,681 | 28.0% | |
2022-10 | 121 | 18,961 | 6,756 | 12,205 | 35.6% |
2022-09 | 15,504 | 5,604 | 9,900 | 36.1% | |
2022-08 | 121 | 16,228 | 6,669 | 9,559 | 41.1% |
2022-07 | 15,191 | 6,745 | 8,446 | 44.4% | |
2022-06 | 14,268 | 5,317 | 8,951 | 37.3% | |
2022-05 | 18,512 | 6,903 | 11,609 | 37.3% | |
2022-04 | 74 | 18,528 | 7,346 | 11,182 | 39.6% |
2022-03 | 14,925 | 5,673 | 9,252 | 38.0% | |
2022-02 | 81 | 13,959 | 5,362 | 8,597 | 38.4% |
2022-01 | 13,393 | 5,064 | 8,329 | 37.8% | |
2021-12 | 1 | 12,603 | 4,611 | 7,992 | 36.6% |
2021-11 | 17,794 | 6,082 | 11,712 | 34.2% | |
2021-10 | 134 | 16,988 | 6,078 | 10,910 | 35.8% |
2021-09 | 101 | 16,864 | 6,332 | 10,532 | 37.5% |
2021-08 | 13,264 | 4,642 | 8,622 | 35.0% | |
2021-07 | 11,538 | 4,387 | 7,151 | 38.0% | |
2021-06 | 14,683 | 5,259 | 9,424 | 35.8% | |
2021-05 | 44 | 17,777 | 6,703 | 11,074 | 37.7% |
2021-04 | 21,466 | 7,013 | 14,453 | 32.7% | |
2021-03 | 73,797 | 7,327 | 66,470 | 9.9% | |
2021-02 | 88 | 35,553 | 7,364 | 28,189 | 20.7% |
2021-01 | 30,819 | 6,043 | 24,776 | 19.6% | |
2020-12 | 25,376 | 6,054 | 19,322 | 23.9% | |
2020-11 | 14,927 | 6,444 | 8,483 | 43.2% | |
2020-10 | 99 | 15,788 | 7,740 | 8,048 | 49.0% |
2020-09 | 55 | 13,225 | 6,827 | 6,398 | 51.6% |
2020-08 | 11,303 | 6,093 | 5,210 | 53.9% | |
2020-07 | 10,987 | 5,936 | 5,051 | 54.0% | |
2020-06 | 11,586 | 6,060 | 5,526 | 52.3% | |
2020-05 | 57 | 11,543 | 7,653 | 3,890 | 66.3% |
2020-04 | 70 | 8,596 | 5,556 | 3,040 | 64.6% |
2020-03 | 7,796 | 5,039 | 2,757 | 64.6% | |
2020-02 | 7,379 | 4,477 | 2,902 | 60.7% | |
2020-01 | 6,973 | 4,501 | 2,472 | 64.5% | |
2019-12 | 95 | 6,635 | 4,194 | 2,441 | 63.2% |
2019-11 | 6,635 | 3,741 | 2,894 | 56.4% | |
2019-10 | 6,576 | 3,900 | 2,676 | 59.3% | |
2019-09 | 100 | 5,587 | 3,408 | 2,179 | 61.0% |
2019-08 | 3,972 | 2,320 | 1,652 | 58.4% | |
2019-07 | 3,583 | 2,242 | 1,341 | 62.6% | |
2019-06 | 2,679 | 1,691 | 988 | 63.1% | |
2019-05 | 1,405 | 1,465 | 734 | 731 | 50.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.