Department of Computer Science
Parent: UC Santa Barbara
eScholarship stats: History by Referrer for November, 2024 through February, 2025
Referrer | Total referrals | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|
359 | 129 | 72 | 72 | 86 | |
ycombinator.com | 148 | 5 | 143 | ||
eScholarship | 35 | 15 | 6 | 5 | 9 |
baidu.com | 19 | 6 | 2 | 7 | 4 |
ablesci.com | 11 | 3 | 5 | 2 | 1 |
Bing | 6 | 4 | 1 | 1 | |
exlibrisgroup.com | 4 | 1 | 1 | 2 | |
chatgpTwitterm | 4 | 1 | 3 | ||
kb.dk | 2 | 1 | 1 | ||
nofraud.com | 2 | 1 | 1 | ||
edu.cn | 2 | 1 | 1 | ||
gupiaoq.com | 2 | 2 | |||
tudelft.nl | 2 | 2 | |||
perplexity.ai | 2 | 1 | 1 | ||
ucsb.edu | 2 | 2 | |||
uvm.edu | 1 | 1 | |||
ucop.edu | 1 | 1 | |||
66557.net | 1 | 1 | |||
sogou.com | 1 | 1 | |||
clarivate.cn | 1 | 1 | |||
panda985.com | 1 | 1 | |||
kohls.com | 1 | 1 | |||
osti.gov | 1 | 1 | |||
lbl.gov | 1 | 1 | |||
cdlib.org | 1 | 1 | |||
other | 14 | 11 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.