UC Santa Barbara
Parent: eScholarship
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 290 | 576,086 | 170,241 | 405,845 | 29.6% |
ETDs | 83 | 141,959 | 45,668 | 96,291 | 32.2% |
Journals | 1 | 78,918 | 17,127 | 61,791 | 21.7% |
Postprints | 200 | 213,332 | 70,937 | 142,395 | 33.3% |
BioMed | 593 | 166 | 427 | 28.0% | |
EuroPMCauto | 102 | 36,796 | 7,234 | 29,562 | 19.7% |
LBNL | 17 | 15,546 | 5,315 | 10,231 | 34.2% |
Springer | 2,196 | 522 | 1,674 | 23.8% | |
Campus | 81 | 158,201 | 57,700 | 100,501 | 36.5% |
Series | 6 | 141,877 | 36,509 | 105,368 | 25.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.