UC Riverside
Parent: eScholarship
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 313 | 653,881 | 183,602 | 470,279 | 28.1% |
ETDs | 42 | 206,067 | 60,492 | 145,575 | 29.4% |
Journals | 11 | 85,417 | 16,717 | 68,700 | 19.6% |
Monographic series | 274 | 88 | 186 | 32.1% | |
Postprints | 260 | 231,189 | 67,445 | 163,744 | 29.2% |
BioMed | 1,410 | 355 | 1,055 | 25.2% | |
EuroPMCauto | 143 | 74,858 | 14,218 | 60,640 | 19.0% |
LBNL | 14 | 20,872 | 5,422 | 15,450 | 26.0% |
Springer | 1,611 | 432 | 1,179 | 26.8% | |
Campus | 103 | 132,438 | 47,018 | 85,420 | 35.5% |
Seminar series | 4 | 4 | 0.0% | ||
Series | 130,930 | 38,860 | 92,070 | 29.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.