UC Riverside
Parent: eScholarship
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 395 | 466,769 | 142,479 | 324,290 | 30.5% |
ETDs | 83 | 151,401 | 41,425 | 109,976 | 27.4% |
Journals | 14 | 66,752 | 14,705 | 52,047 | 22.0% |
Monographic series | 167 | 60 | 107 | 35.9% | |
Postprints | 291 | 139,479 | 52,854 | 86,625 | 37.9% |
BioMed | 554 | 190 | 364 | 34.3% | |
EuroPMCauto | 181 | 34,969 | 9,570 | 25,399 | 27.4% |
LBNL | 4 | 12,526 | 3,667 | 8,859 | 29.3% |
Springer | 754 | 265 | 489 | 35.1% | |
Campus | 106 | 90,676 | 39,162 | 51,514 | 43.2% |
Seminar series | 8 | 8 | 0.0% | ||
Series | 7 | 108,962 | 33,435 | 75,527 | 30.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.