AIARU: Panel 3 - General Education and the Research University
Parent: Academic Innovation and the American Research University
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
68w8n749 | Transcript & Video | 24 | 3 | 21 | 12.5% |
7954p8cz | Transcript & Video | 22 | 4 | 18 | 18.2% |
2cm1j6tp | Transcript & Video | 20 | 2 | 18 | 10.0% |
6d55n287 | Participants (in order of speaking) | 20 | 3 | 17 | 15.0% |
0zb347r7 | Transcript & Video | 19 | 6 | 13 | 31.6% |
41b1t77s | Transcript & Video | 19 | 3 | 16 | 15.8% |
7r02s6xj | Transcript & Video | 19 | 2 | 17 | 10.5% |
0xf3f96b | Transcript & Video | 17 | 1 | 16 | 5.9% |
8v5902zk | Transcript & Video | 16 | 2 | 14 | 12.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.