AIARU: Panel 3 - General Education and the Research University
Parent: Academic Innovation and the American Research University
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
7954p8cz | Transcript & Video | 16 | 3 | 13 | 18.8% |
2cm1j6tp | Transcript & Video | 14 | 2 | 12 | 14.3% |
0zb347r7 | Transcript & Video | 13 | 3 | 10 | 23.1% |
68w8n749 | Transcript & Video | 13 | 3 | 10 | 23.1% |
6d55n287 | Participants (in order of speaking) | 13 | 2 | 11 | 15.4% |
0xf3f96b | Transcript & Video | 12 | 3 | 9 | 25.0% |
7r02s6xj | Transcript & Video | 9 | 2 | 7 | 22.2% |
41b1t77s | Transcript & Video | 8 | 0 | 8 | 0.0% |
8v5902zk | Transcript & Video | 8 | 3 | 5 | 37.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.