Academic Innovation and the American Research University
Parent: UC Merced Office of the Chancellor
eScholarship stats: History by Unit for October, 2024 through January, 2025
Unit | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
Overall | 1,289 | 708 | 302 | 75 | 204 |
AIARU: Panel 1 - Undergraduate Education and the Research University | 920 | 614 | 232 | 17 | 57 |
AIARU: Panel 2 - Organization and Structure of the Modern Research University | 137 | 36 | 32 | 22 | 47 |
AIARU: Panel 3 - General Education and the Research University | 129 | 27 | 19 | 24 | 59 |
Introduction: Historical Overview of American Research Universities | 84 | 23 | 17 | 11 | 33 |
AIARU: Executive Summary | 19 | 8 | 2 | 1 | 8 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.