Academic Innovation and the American Research University
Parent: UC Merced Office of the Chancellor
eScholarship stats: History by Unit for December, 2024 through March, 2025
Unit | Total requests | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 1,511 | 198 | 303 | 708 | 302 |
AIARU: Panel 1 - Undergraduate Education and the Research University | 1,002 | 73 | 83 | 614 | 232 |
AIARU: Panel 2 - Organization and Structure of the Modern Research University | 196 | 49 | 79 | 36 | 32 |
AIARU: Panel 3 - General Education and the Research University | 176 | 43 | 87 | 27 | 19 |
Introduction: Historical Overview of American Research Universities | 112 | 29 | 43 | 23 | 17 |
AIARU: Executive Summary | 25 | 4 | 11 | 8 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.