Department of History - Open Access Policy Deposits
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
313 | 63 | 68 | 104 | 78 | |
eScholarship | 9 | 4 | 1 | 3 | 1 |
cdlib.org | 9 | 3 | 6 | ||
chatgpTwitterm | 8 | 3 | 4 | 1 | |
exlibrisgroup.com | 7 | 1 | 2 | 1 | 3 |
ac.uk | 7 | 4 | 3 | ||
Bing | 3 | 1 | 1 | 1 | |
harvard.edu | 3 | 2 | 1 | ||
umn.edu | 2 | 2 | |||
ebscohosTwitterm | 2 | 2 | |||
delta.edu | 2 | 2 | |||
Yahoo | 1 | 1 | |||
nbcnews.com | 1 | 1 | |||
panda985.com | 1 | 1 | |||
typicalgame.com | 1 | 1 | |||
duckduckgo.com | 1 | 1 | |||
overleaf.com | 1 | 1 | |||
sorbonne-nouvelle.fr | 1 | 1 | |||
cornell.edu | 1 | 1 | |||
ecosia.org | 1 | 1 | |||
semanticscholar.org | 1 | 1 | |||
office.net | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.