Department of English - Open Access Policy Deposits
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: Breakdown by Category for September through December, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 142 | 85 | 57 | 59.9% | |
Postprints | 126 | 82 | 44 | 65.1% | |
LBNL | 13 | 2 | 11 | 15.4% | |
Campus | 113 | 80 | 33 | 70.8% | |
Series | 16 | 3 | 13 | 18.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.