Department of English - Open Access Policy Deposits
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: Breakdown by Category for October, 2024 through January, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 163 | 84 | 79 | 51.5% | |
Postprints | 142 | 79 | 63 | 55.6% | |
LBNL | 19 | 2 | 17 | 10.5% | |
Campus | 123 | 77 | 46 | 62.6% | |
Series | 21 | 5 | 16 | 23.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.