Department of Economics - Open Access Policy Deposits
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
45 | 17 | 15 | 7 | 6 | |
exlibrisgroup.com | 6 | 1 | 2 | 2 | 1 |
ebscohosTwitterm | 2 | 1 | 1 | ||
hhs.se | 2 | 1 | 1 | ||
oclc.org | 2 | 1 | 1 | ||
clarivate.cn | 1 | 1 | |||
Yahoo | 1 | 1 | |||
proquesTwitterm | 1 | 1 | |||
lanfanshu.cn | 1 | 1 | |||
panda985.com | 1 | 1 | |||
usask.ca | 1 | 1 | |||
serialssolutions.com | 1 | 1 | |||
purdueglobal.edu | 1 | 1 | |||
baidu.com | 1 | 1 | |||
ac.uk | 1 | 1 | |||
vygc.top | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.