UC Merced Undergraduate Research Journal
eScholarship stats: Breakdown by Issue for October, 2024 through January, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
8(1) | 5,209 | 2,528 | 2,681 | 48.5% |
15(1) | 5,109 | 2,832 | 2,277 | 55.4% |
16(2) | 2,694 | 783 | 1,911 | 29.1% |
12(2) | 1,994 | 306 | 1,688 | 15.3% |
7(2) | 1,870 | 259 | 1,611 | 13.9% |
7(1) | 1,859 | 440 | 1,419 | 23.7% |
11(2) | 1,773 | 231 | 1,542 | 13.0% |
16(1) | 1,759 | 208 | 1,551 | 11.8% |
13(2) | 1,756 | 138 | 1,618 | 7.9% |
14(1) | 1,573 | 275 | 1,298 | 17.5% |
9(2) | 1,529 | 223 | 1,306 | 14.6% |
17(1) | 1,234 | 244 | 990 | 19.8% |
10(2) | 1,144 | 229 | 915 | 20.0% |
10(1) | 1,097 | 116 | 981 | 10.6% |
5(1) | 1,097 | 195 | 902 | 17.8% |
9(1) | 957 | 169 | 788 | 17.7% |
11(1) | 888 | 210 | 678 | 23.6% |
8(2) | 815 | 187 | 628 | 22.9% |
12(1) | 768 | 76 | 692 | 9.9% |
6(1) | 607 | 100 | 507 | 16.5% |
13(1) | 510 | 92 | 418 | 18.0% |
4(2) | 382 | 90 | 292 | 23.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.