The Vernal Pool
Parent: Merritt Writing Program
eScholarship stats: Breakdown by Item for October, 2024 through January, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
8jv257h7 | "Elsewhere" | 880 | 15 | 865 | 1.7% |
03k0g43p | Bovine Aerodynamics in terms of Fuzzy Lagrangian Dynamics | 158 | 48 | 110 | 30.4% |
3rp588cq | La Noche de los Lapices | 130 | 12 | 118 | 9.2% |
81g902bv | Apart at the Seams | 92 | 4 | 88 | 4.3% |
0sm5p670 | The Vernal Pool Issue 5 Front Matter | 91 | 2 | 89 | 2.2% |
6ff8v6m2 | Written Test on Osteology | 86 | 3 | 83 | 3.5% |
2n71z88n | Flashbacks: lovely, vibrant, melancholy | 81 | 3 | 78 | 3.7% |
6kj7p2wt | Recollecting Thoughts | 80 | 3 | 77 | 3.8% |
2ns0d6t7 | Un Camino Hacía el Otro Lado | 78 | 6 | 72 | 7.7% |
9k55z1ph | Thoughts and Feelings | 78 | 2 | 76 | 2.6% |
7g09v9v8 | Under the Dim Night Sky | 77 | 3 | 74 | 3.9% |
9sz2f8vg | The Vernal Pool Front Matter | 77 | 1 | 76 | 1.3% |
6wf179w1 | FirstGen 1.0 | 76 | 1 | 75 | 1.3% |
9cq5v0ph | The Vernal Pool, Issue One Front Matter | 72 | 4 | 68 | 5.6% |
68w8j6js | De Mi Mama | 70 | 1 | 69 | 1.4% |
14d2k3kf | The Shadow of My Childhood | 59 | 2 | 57 | 3.4% |
4sk697d8 | Hidden Love | 49 | 5 | 44 | 10.2% |
94f1c3m4 | A Ghost Story | 41 | 6 | 35 | 14.6% |
9h94k56x | Colossus | 41 | 4 | 37 | 9.8% |
0xk985nt | Nothing Good Happens After 3 A.M. | 38 | 5 | 33 | 13.2% |
4c06p6pr | To Taste (2) | 37 | 4 | 33 | 10.8% |
46h4m54q | Stuck in Time | 36 | 6 | 30 | 16.7% |
2cw057n5 | A Letter to Myself | 34 | 5 | 29 | 14.7% |
5t05c6rz | Michael Elkins and The Great Slumber | 32 | 3 | 29 | 9.4% |
8rt625nf | The Logic of the Criminal Scientist | 32 | 3 | 29 | 9.4% |
0688k04t | My Father | 30 | 2 | 28 | 6.7% |
1v9472gp | If The Shoe Don't Fit, It Ain't for Wearing | 30 | 5 | 25 | 16.7% |
54g0t0fs | The Blue Room | 30 | 4 | 26 | 13.3% |
7b4657d8 | Ghosts | 30 | 9 | 21 | 30.0% |
1dg131zj | worlds collide | 29 | 3 | 26 | 10.3% |
1rj476p8 | Boxes | 29 | 3 | 26 | 10.3% |
4061f1x5 | Abe | 29 | 4 | 25 | 13.8% |
6250s6fr | Eye of the Beholder | 29 | 6 | 23 | 20.7% |
36r9196g | evening unfold | 28 | 4 | 24 | 14.3% |
9wp5c0z8 | To Taste (3) | 28 | 2 | 26 | 7.1% |
4cf3b1pv | We Are More Than Who He Took Away | 27 | 2 | 25 | 7.4% |
5ft6t7zs | La Caperusita Roja | 27 | 4 | 23 | 14.8% |
97z2368h | To Taste (1) | 27 | 2 | 25 | 7.4% |
2mq1m6xr | Tranquility | 26 | 2 | 24 | 7.7% |
2wf5r521 | Gathering | 26 | 1 | 25 | 3.8% |
7rz5h51b | The Betrayal | 26 | 3 | 23 | 11.5% |
5cp8148d | A Day in Fall | 25 | 2 | 23 | 8.0% |
6818d481 | Colours | 25 | 3 | 22 | 12.0% |
7z45m0px | Apple | 25 | 2 | 23 | 8.0% |
6kx1h9t9 | 161st Street | 24 | 5 | 19 | 20.8% |
1p570838 | Maybe? | 23 | 2 | 21 | 8.7% |
3482301q | A Culture of Two Worlds | 23 | 3 | 20 | 13.0% |
6h50z2tp | Vernal Pool Issue 2 All | 23 | 8 | 15 | 34.8% |
8vm2j6dt | Letter from the Editor | 23 | 2 | 21 | 8.7% |
9p32m4jn | A World I Never Knew | 23 | 2 | 21 | 8.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.