Theory and Research in Comparative Social Analysis
Parent: Department of Sociology, UCLA
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
738 | 150 | 196 | 200 | 192 | |
bsky.app | 45 | 45 | |||
eScholarship | 32 | 7 | 6 | 9 | 10 |
Bing | 13 | 4 | 3 | 6 | |
duckduckgo.com | 7 | 2 | 4 | 1 | |
chatgpTwitterm | 6 | 4 | 1 | 1 | |
exlibrisgroup.com | 4 | 1 | 1 | 2 | |
semanticscholar.org | 4 | 3 | 1 | ||
reddiTwitterm | 3 | 1 | 1 | 1 | |
ac.uk | 3 | 2 | 1 | ||
panda985.com | 2 | 1 | 1 | ||
ac.kr | 2 | 1 | 1 | ||
uva.nl | 2 | 2 | |||
northwestern.edu | 2 | 1 | 1 | ||
utexas.edu | 2 | 2 | |||
oregonstate.edu | 2 | 2 | |||
brave.com | 1 | 1 | |||
ucla.edu | 1 | 1 | |||
leidenuniv.nl | 1 | 1 | |||
perplexity.ai | 1 | 1 | |||
oclc.org | 1 | 1 | |||
ac.il | 1 | 1 | |||
pdfdrive.com | 1 | 1 | |||
lunwenlib.com | 1 | 1 | |||
typicalgame.com | 1 | 1 | |||
other | 5 | 3 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.