UCLA Library
Parent: UCLA
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 10 | 86,217 | 34,028 | 52,189 | 39.5% | |
Electronic Green Journal | 41,367 | 15,874 | 25,493 | 38.4% | ||
Walter H. Rubsamen Music Library | 2 series | 7 | 32,291 | 14,971 | 17,320 | 46.4% |
Library Prize for Undergraduate Research | 4,498 | 887 | 3,611 | 19.7% | ||
Open Access Policy Deposits | 2 | 2,364 | 305 | 2,059 | 12.9% | |
TOME (Toward an Open Monograph Ecosystem) titles | 1 | 2,070 | 1,192 | 878 | 57.6% | |
Librarian Publications | 1,005 | 232 | 773 | 23.1% | ||
Affordable Course Materials Initiative | 963 | 324 | 639 | 33.6% | ||
UCLA Library Special Collections | 4 series | 895 | 241 | 654 | 26.9% | |
UCLA Library Research Forum | 525 | 10 | 515 | 1.9% | ||
Information Literacy | 332 | 43 | 289 | 13.0% | ||
Other Recent Work | 273 | 18 | 255 | 6.6% | ||
Open Access Week | 102 | 102 | 0.0% | |||
The University Librarian’s Publications | 97 | 16 | 81 | 16.5% | ||
Collection of Creative Writing by Learners of Japanese | 71 | 4 | 67 | 5.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.