Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 6 | 7,230 | 3,204 | 4,026 | 44.3% |
2024-11 | 8,411 | 3,776 | 4,635 | 44.9% | |
2024-10 | 4 | 8,956 | 3,378 | 5,578 | 37.7% |
2024-09 | 2 | 5,562 | 2,588 | 2,974 | 46.5% |
2024-08 | 13 | 8,019 | 3,981 | 4,038 | 49.6% |
2024-07 | 7,901 | 3,313 | 4,588 | 41.9% | |
2024-06 | 5,807 | 2,017 | 3,790 | 34.7% | |
2024-05 | 23 | 6,455 | 2,591 | 3,864 | 40.1% |
2024-04 | 8,494 | 3,473 | 5,021 | 40.9% | |
2024-03 | 8,324 | 3,394 | 4,930 | 40.8% | |
2024-02 | 7,334 | 3,004 | 4,330 | 41.0% | |
2024-01 | 7,270 | 2,649 | 4,621 | 36.4% | |
2023-12 | 6,654 | 2,559 | 4,095 | 38.5% | |
2023-11 | 8,275 | 3,574 | 4,701 | 43.2% | |
2023-10 | 8,571 | 3,552 | 5,019 | 41.4% | |
2023-09 | 6,817 | 2,923 | 3,894 | 42.9% | |
2023-08 | 2 | 6,224 | 2,201 | 4,023 | 35.4% |
2023-07 | 12 | 7,520 | 2,251 | 5,269 | 29.9% |
2023-06 | 8,286 | 2,741 | 5,545 | 33.1% | |
2023-05 | 10,728 | 3,565 | 7,163 | 33.2% | |
2023-04 | 11,135 | 4,260 | 6,875 | 38.3% | |
2023-03 | 11,628 | 4,140 | 7,488 | 35.6% | |
2023-02 | 8,014 | 3,187 | 4,827 | 39.8% | |
2023-01 | 2 | 6,569 | 2,517 | 4,052 | 38.3% |
2022-12 | 7 | 7,567 | 2,907 | 4,660 | 38.4% |
2022-11 | 10,083 | 4,036 | 6,047 | 40.0% | |
2022-10 | 9,037 | 3,669 | 5,368 | 40.6% | |
2022-09 | 6,933 | 2,764 | 4,169 | 39.9% | |
2022-08 | 5,737 | 2,103 | 3,634 | 36.7% | |
2022-07 | 5 | 6,744 | 2,146 | 4,598 | 31.8% |
2022-06 | 28 | 9,948 | 2,381 | 7,567 | 23.9% |
2022-05 | 3 | 9,748 | 2,894 | 6,854 | 29.7% |
2022-04 | 2 | 10,952 | 4,267 | 6,685 | 39.0% |
2022-03 | 5 | 9,508 | 3,370 | 6,138 | 35.4% |
2022-02 | 1 | 7,460 | 2,575 | 4,885 | 34.5% |
2022-01 | 1 | 6,168 | 2,180 | 3,988 | 35.3% |
2021-12 | 4 | 7,874 | 2,740 | 5,134 | 34.8% |
2021-11 | 5 | 10,459 | 3,732 | 6,727 | 35.7% |
2021-10 | 7 | 11,174 | 3,374 | 7,800 | 30.2% |
2021-09 | 8,633 | 2,582 | 6,051 | 29.9% | |
2021-08 | 8 | 5,902 | 1,909 | 3,993 | 32.3% |
2021-07 | 5,998 | 2,073 | 3,925 | 34.6% | |
2021-06 | 2 | 9,724 | 2,654 | 7,070 | 27.3% |
2021-05 | 5 | 10,990 | 3,059 | 7,931 | 27.8% |
2021-04 | 9 | 11,972 | 3,672 | 8,300 | 30.7% |
2021-03 | 12 | 12,818 | 3,579 | 9,239 | 27.9% |
2021-02 | 3 | 9,062 | 2,835 | 6,227 | 31.3% |
2021-01 | 7 | 7,447 | 2,483 | 4,964 | 33.3% |
2020-12 | 8,010 | 2,535 | 5,475 | 31.6% | |
2020-11 | 8 | 9,250 | 3,389 | 5,861 | 36.6% |
2020-10 | 1 | 8,450 | 3,146 | 5,304 | 37.2% |
2020-09 | 2 | 6,446 | 2,458 | 3,988 | 38.1% |
2020-08 | 19 | 4,651 | 1,862 | 2,789 | 40.0% |
2020-07 | 27 | 4,173 | 1,179 | 2,994 | 28.3% |
2020-06 | 4,572 | 1,475 | 3,097 | 32.3% | |
2020-05 | 5,443 | 1,782 | 3,661 | 32.7% | |
2020-04 | 5,362 | 1,753 | 3,609 | 32.7% | |
2020-03 | 4,957 | 1,621 | 3,336 | 32.7% | |
2020-02 | 20 | 5,380 | 1,638 | 3,742 | 30.4% |
2020-01 | 4,151 | 1,378 | 2,773 | 33.2% | |
2019-12 | 4,843 | 1,566 | 3,277 | 32.3% | |
2019-11 | 6,945 | 2,242 | 4,703 | 32.3% | |
2019-10 | 7,236 | 2,282 | 4,954 | 31.5% | |
2019-09 | 5,116 | 1,635 | 3,481 | 32.0% | |
2019-08 | 3,304 | 1,162 | 2,142 | 35.2% | |
2019-07 | 3,779 | 1,382 | 2,397 | 36.6% | |
2019-06 | 7 | 4,193 | 1,802 | 2,391 | 43.0% |
2019-05 | 1 | 5,821 | 2,792 | 3,029 | 48.0% |
2019-04 | 8,302 | 3,628 | 4,674 | 43.7% | |
2019-03 | 1 | 7,941 | 3,580 | 4,361 | 45.1% |
2019-02 | 7 | 6,017 | 2,622 | 3,395 | 43.6% |
2019-01 | 4,747 | 2,209 | 2,538 | 46.5% | |
2018-12 | 5,092 | 2,528 | 2,564 | 49.6% | |
2018-11 | 6,885 | 3,319 | 3,566 | 48.2% | |
2018-10 | 8 | 6,336 | 3,017 | 3,319 | 47.6% |
2018-09 | 4,348 | 2,128 | 2,220 | 48.9% | |
2018-08 | 3,017 | 1,615 | 1,402 | 53.5% | |
2018-07 | 3 | 3,237 | 1,593 | 1,644 | 49.2% |
2018-06 | 3,230 | 1,516 | 1,714 | 46.9% | |
2018-05 | 6 | 4,730 | 2,117 | 2,613 | 44.8% |
2018-04 | 5,958 | 2,602 | 3,356 | 43.7% | |
2018-03 | 5,295 | 2,170 | 3,125 | 41.0% | |
2018-02 | 4,447 | 1,898 | 2,549 | 42.7% | |
2018-01 | 3 | 3,583 | 2,582 | 1,001 | 72.1% |
2017-12 | 4,246 | 3,167 | 1,079 | 74.6% | |
2017-11 | 5 | 6,319 | 4,891 | 1,428 | 77.4% |
2017-10 | 5,180 | 2,420 | 2,760 | 46.7% | |
2017-09 | 6 | 3,832 | 657 | 3,175 | 17.1% |
2017-08 | 2,512 | 523 | 1,989 | 20.8% | |
2017-07 | 3,251 | 476 | 2,775 | 14.6% | |
2017-06 | 2 | 2,253 | 452 | 1,801 | 20.1% |
2017-05 | 12 | 3,358 | 693 | 2,665 | 20.6% |
2017-04 | 4,778 | 1,060 | 3,718 | 22.2% | |
2017-03 | 4,660 | 1,023 | 3,637 | 22.0% | |
2017-02 | 3,499 | 817 | 2,682 | 23.3% | |
2017-01 | 2,322 | 517 | 1,805 | 22.3% | |
2016-12 | 3,197 | 640 | 2,557 | 20.0% | |
2016-11 | 13 | 4,652 | 973 | 3,679 | 20.9% |
2016-10 | 6 | 3,878 | 964 | 2,914 | 24.9% |
2016-09 | 1 | 2,409 | 572 | 1,837 | 23.7% |
2016-08 | 1,537 | 427 | 1,110 | 27.8% | |
2016-07 | 1,479 | 364 | 1,115 | 24.6% | |
2016-06 | 1,900 | 406 | 1,494 | 21.4% | |
2016-05 | 2,787 | 593 | 2,194 | 21.3% | |
2016-04 | 3 | 4,010 | 870 | 3,140 | 21.7% |
2016-03 | 2 | 3,468 | 824 | 2,644 | 23.8% |
2016-02 | 4 | 2,667 | 619 | 2,048 | 23.2% |
2016-01 | 1 | 1,713 | 454 | 1,259 | 26.5% |
2015-12 | 5 | 2,241 | 497 | 1,744 | 22.2% |
2015-11 | 9 | 3,437 | 858 | 2,579 | 25.0% |
2015-10 | 3 | 2,883 | 731 | 2,152 | 25.4% |
2015-09 | 2,101 | 521 | 1,580 | 24.8% | |
2015-08 | 113 | 1,420 | 340 | 1,080 | 23.9% |
2015-07 | 1,465 | 350 | 1,115 | 23.9% | |
2015-06 | 1,752 | 395 | 1,357 | 22.5% | |
2015-05 | 2,044 | 452 | 1,592 | 22.1% | |
2015-04 | 3,118 | 736 | 2,382 | 23.6% | |
2015-03 | 3,007 | 625 | 2,382 | 20.8% | |
2015-02 | 1,792 | 453 | 1,339 | 25.3% | |
2015-01 | 1,127 | 257 | 870 | 22.8% | |
2014-12 | 1,482 | 305 | 1,177 | 20.6% | |
2014-11 | 2,195 | 535 | 1,660 | 24.4% | |
2014-10 | 1,766 | 453 | 1,313 | 25.7% | |
2014-09 | 1,258 | 325 | 933 | 25.8% | |
2014-08 | 678 | 208 | 470 | 30.7% | |
2014-07 | 805 | 227 | 578 | 28.2% | |
2014-06 | 802 | 234 | 568 | 29.2% | |
2014-05 | 1,066 | 302 | 764 | 28.3% | |
2014-04 | 1,575 | 454 | 1,121 | 28.8% | |
2014-03 | 7 | 1,542 | 433 | 1,109 | 28.1% |
2014-02 | 1,057 | 293 | 764 | 27.7% | |
2014-01 | 713 | 184 | 529 | 25.8% | |
2013-12 | 1,018 | 240 | 778 | 23.6% | |
2013-11 | 1,489 | 407 | 1,082 | 27.3% | |
2013-10 | 1,333 | 371 | 962 | 27.8% | |
2013-09 | 979 | 284 | 695 | 29.0% | |
2013-08 | 730 | 175 | 555 | 24.0% | |
2013-07 | 854 | 252 | 602 | 29.5% | |
2013-06 | 3 | 859 | 238 | 621 | 27.7% |
2013-05 | 1,262 | 324 | 938 | 25.7% | |
2013-04 | 1 | 2,090 | 490 | 1,600 | 23.4% |
2013-03 | 1,730 | 391 | 1,339 | 22.6% | |
2013-02 | 1,375 | 290 | 1,085 | 21.1% | |
2013-01 | 929 | 177 | 752 | 19.1% | |
2012-12 | 9 | 1,027 | 245 | 782 | 23.9% |
2012-11 | 1,721 | 376 | 1,345 | 21.8% | |
2012-10 | 3 | 1,491 | 407 | 1,084 | 27.3% |
2012-09 | 938 | 234 | 704 | 24.9% | |
2012-08 | 724 | 194 | 530 | 26.8% | |
2012-07 | 1 | 744 | 184 | 560 | 24.7% |
2012-06 | 545 | 155 | 390 | 28.4% | |
2012-05 | 3 | 1,017 | 274 | 743 | 26.9% |
2012-04 | 54 | 1,181 | 302 | 879 | 25.6% |
2012-03 | 896 | 245 | 651 | 27.3% | |
2012-02 | 817 | 250 | 567 | 30.6% | |
2012-01 | 499 | 146 | 353 | 29.3% | |
2011-12 | 10 | 615 | 163 | 452 | 26.5% |
2011-11 | 1,050 | 317 | 733 | 30.2% | |
2011-10 | 905 | 288 | 617 | 31.8% | |
2011-09 | 706 | 235 | 471 | 33.3% | |
2011-08 | 803 | 234 | 569 | 29.1% | |
2011-07 | 704 | 225 | 479 | 32.0% | |
2011-06 | 782 | 243 | 539 | 31.1% | |
2011-05 | 882 | 253 | 629 | 28.7% | |
2011-04 | 1,321 | 414 | 907 | 31.3% | |
2011-03 | 1,115 | 298 | 817 | 26.7% | |
2011-02 | 881 | 237 | 644 | 26.9% | |
2011-01 | 602 | 185 | 417 | 30.7% | |
2010-12 | 716 | 191 | 525 | 26.7% | |
2010-11 | 1,214 | 323 | 891 | 26.6% | |
2010-10 | 990 | 292 | 698 | 29.5% | |
2010-09 | 524 | 153 | 371 | 29.2% | |
2010-08 | 411 | 97 | 314 | 23.6% | |
2010-07 | 375 | 91 | 284 | 24.3% | |
2010-06 | 3 | 382 | 87 | 295 | 22.8% |
2010-05 | 11 | 533 | 103 | 430 | 19.3% |
2010-04 | 819 | 172 | 647 | 21.0% | |
2010-03 | 689 | 140 | 549 | 20.3% | |
2010-02 | 483 | 101 | 382 | 20.9% | |
2010-01 | 487 | 60 | 427 | 12.3% | |
2009-12 | 526 | 120 | 406 | 22.8% | |
2009-11 | 2 | 704 | 145 | 559 | 20.6% |
2009-10 | 2 | 245 | 55 | 190 | 22.4% |
2009-09 | 382 | 382 | 0 | 100.0% | |
2009-08 | 326 | 326 | 0 | 100.0% | |
2009-07 | 3 | 285 | 285 | 0 | 100.0% |
2009-06 | 456 | 456 | 0 | 100.0% | |
2009-05 | 3 | 541 | 541 | 0 | 100.0% |
2009-04 | 4 | 740 | 740 | 0 | 100.0% |
2009-03 | 1 | 335 | 335 | 0 | 100.0% |
2009-02 | 1 | 236 | 236 | 0 | 100.0% |
2009-01 | 168 | 168 | 0 | 100.0% | |
2008-12 | 224 | 224 | 0 | 100.0% | |
2008-11 | 52 | 58 | 58 | 0 | 100.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.