The Williams Institute
Parent: UCLA School of Law
eScholarship stats: Breakdown by Unit for October, 2024 through January, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 10 | 34,722 | 14,084 | 20,638 | 40.6% |
Other Recent Work | 10 | 31,560 | 13,321 | 18,239 | 42.2% |
Census Snapshots | 1,254 | 272 | 982 | 21.7% | |
Documenting Discrimination on the Basis of Sexual Orientation and Gender Identity in State Employment | 982 | 202 | 780 | 20.6% | |
Postprints from The Williams Institute | 954 | 297 | 657 | 31.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.