National Black Law Journal
eScholarship stats: Breakdown by Issue for September through December, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
5(2) | 969 | 816 | 153 | 84.2% |
26(1) | 897 | 759 | 138 | 84.6% |
13(1) | 617 | 487 | 130 | 78.9% |
14(1) | 613 | 469 | 144 | 76.5% |
11(1) | 488 | 276 | 212 | 56.6% |
27(1) | 401 | 194 | 207 | 48.4% |
10(2) | 388 | 204 | 184 | 52.6% |
14(2) | 380 | 208 | 172 | 54.7% |
9(2) | 366 | 119 | 247 | 32.5% |
29(1) | 353 | 34 | 319 | 9.6% |
6(2) | 352 | 225 | 127 | 63.9% |
8(3) | 329 | 51 | 278 | 15.5% |
8(2) | 318 | 167 | 151 | 52.5% |
8(1) | 295 | 95 | 200 | 32.2% |
7(1) | 292 | 176 | 116 | 60.3% |
10(3) | 284 | 80 | 204 | 28.2% |
2(2) | 281 | 125 | 156 | 44.5% |
11(2) | 279 | 181 | 98 | 64.9% |
7(3) | 274 | 50 | 224 | 18.2% |
10(1) | 238 | 82 | 156 | 34.5% |
2(1) | 238 | 188 | 50 | 79.0% |
7(2) | 233 | 63 | 170 | 27.0% |
1(1) | 229 | 65 | 164 | 28.4% |
4(1) | 226 | 122 | 104 | 54.0% |
12(3) | 215 | 78 | 137 | 36.3% |
1(2) | 152 | 56 | 96 | 36.8% |
3(1) | 144 | 30 | 114 | 20.8% |
23(1) | 142 | 58 | 84 | 40.8% |
6(1) | 135 | 76 | 59 | 56.3% |
9(1) | 125 | 53 | 72 | 42.4% |
4(3) | 121 | 39 | 82 | 32.2% |
3(2) | 116 | 74 | 42 | 63.8% |
12(2) | 114 | 20 | 94 | 17.5% |
9(3) | 107 | 58 | 49 | 54.2% |
11(3) | 104 | 40 | 64 | 38.5% |
12(1) | 96 | 65 | 31 | 67.7% |
25(1) | 92 | 32 | 60 | 34.8% |
4(2) | 87 | 47 | 40 | 54.0% |
28(1) | 80 | 14 | 66 | 17.5% |
1(3) | 77 | 27 | 50 | 35.1% |
5(1) | 73 | 29 | 44 | 39.7% |
13(3) | 71 | 35 | 36 | 49.3% |
15(1) | 64 | 33 | 31 | 51.6% |
2(3) | 58 | 27 | 31 | 46.6% |
3(3) | 46 | 18 | 28 | 39.1% |
5(3) | 41 | 13 | 28 | 31.7% |
24(1) | 35 | 11 | 24 | 31.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.