Disability Law Society
Parent: UCLA School of Law
eScholarship stats: Breakdown by Item for October, 2024 through January, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
7481v7q9 | Panel: The Intersections of the IDEA and the School-to-Prison Pipeline (Audio file) | 24 | 2 | 22 | 8.3% |
290293h3 | Panel: Implementing Self-Determination for People with Disabilities (Audio file) | 22 | 2 | 20 | 9.1% |
1t56q8g5 | Panel: Deinstitutionalization (Audio file) | 21 | 2 | 19 | 9.5% |
1kq0m3gw | Panel: Creating Access in Education (Audio file) | 17 | 2 | 15 | 11.8% |
1nb3n47f | March 22, 2013 Keynote Address: Disability Advocacy: Looking Forward (Audio file) | 17 | 2 | 15 | 11.8% |
5nq856fn | Panel: Legal Remedies for People with Disabilities (Audio file and paper) | 15 | 2 | 13 | 13.3% |
8qn5r2jq | March 22, 2013 Closing Remarks (Audio file) | 13 | 1 | 12 | 7.7% |
3zw2x21x | March 23, 2013 Welcome Address (Audio file) | 10 | 1 | 9 | 10.0% |
54k8w5zv | Panel: Healthcare (Audio file) | 10 | 2 | 8 | 20.0% |
5cf8492q | Panel: Disability, the Technological Age, and Nontraditional Forums for Advocacy (Audio file) | 9 | 0 | 9 | 0.0% |
5mz427p1 | Discussion of the film, "Library of Dust" (Audio file) | 9 | 1 | 8 | 11.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.