Asian Pacific American Law Journal
eScholarship stats: Breakdown by Issue for October, 2024 through January, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
28 | 996 | 251 | 745 | 25.2% |
27 | 814 | 219 | 595 | 26.9% |
26 | 547 | 166 | 381 | 30.3% |
25 | 535 | 126 | 409 | 23.6% |
24 | 449 | 213 | 236 | 47.4% |
21 | 410 | 160 | 250 | 39.0% |
22 | 301 | 184 | 117 | 61.1% |
23 | 152 | 81 | 71 | 53.3% |
20 | 139 | 50 | 89 | 36.0% |
19 | 130 | 39 | 91 | 30.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.