Policy Briefs
Parent: Institute for Research on Labor and Employment
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 335 | 53 | 282 | 15.8% | |
2024-11 | 271 | 51 | 220 | 18.8% | |
2024-10 | 449 | 70 | 379 | 15.6% | |
2024-09 | 138 | 33 | 105 | 23.9% | |
2024-08 | 618 | 293 | 325 | 47.4% | |
2024-07 | 536 | 231 | 305 | 43.1% | |
2024-06 | 250 | 55 | 195 | 22.0% | |
2024-05 | 300 | 61 | 239 | 20.3% | |
2024-04 | 287 | 59 | 228 | 20.6% | |
2024-03 | 296 | 65 | 231 | 22.0% | |
2024-02 | 262 | 65 | 197 | 24.8% | |
2024-01 | 283 | 79 | 204 | 27.9% | |
2023-12 | 302 | 59 | 243 | 19.5% | |
2023-11 | 254 | 68 | 186 | 26.8% | |
2023-10 | 279 | 59 | 220 | 21.1% | |
2023-09 | 195 | 64 | 131 | 32.8% | |
2023-08 | 164 | 35 | 129 | 21.3% | |
2023-07 | 123 | 24 | 99 | 19.5% | |
2023-06 | 159 | 37 | 122 | 23.3% | |
2023-05 | 287 | 73 | 214 | 25.4% | |
2023-04 | 241 | 56 | 185 | 23.2% | |
2023-03 | 264 | 85 | 179 | 32.2% | |
2023-02 | 274 | 65 | 209 | 23.7% | |
2023-01 | 229 | 50 | 179 | 21.8% | |
2022-12 | 239 | 56 | 183 | 23.4% | |
2022-11 | 354 | 66 | 288 | 18.6% | |
2022-10 | 277 | 64 | 213 | 23.1% | |
2022-09 | 236 | 48 | 188 | 20.3% | |
2022-08 | 205 | 73 | 132 | 35.6% | |
2022-07 | 235 | 62 | 173 | 26.4% | |
2022-06 | 218 | 38 | 180 | 17.4% | |
2022-05 | 292 | 79 | 213 | 27.1% | |
2022-04 | 368 | 108 | 260 | 29.3% | |
2022-03 | 296 | 74 | 222 | 25.0% | |
2022-02 | 196 | 54 | 142 | 27.6% | |
2022-01 | 215 | 52 | 163 | 24.2% | |
2021-12 | 257 | 77 | 180 | 30.0% | |
2021-11 | 2 | 393 | 64 | 329 | 16.3% |
2021-10 | 345 | 86 | 259 | 24.9% | |
2021-09 | 279 | 45 | 234 | 16.1% | |
2021-08 | 235 | 51 | 184 | 21.7% | |
2021-07 | 204 | 48 | 156 | 23.5% | |
2021-06 | 215 | 44 | 171 | 20.5% | |
2021-05 | 332 | 73 | 259 | 22.0% | |
2021-04 | 424 | 79 | 345 | 18.6% | |
2021-03 | 1,302 | 74 | 1,228 | 5.7% | |
2021-02 | 476 | 61 | 415 | 12.8% | |
2021-01 | 339 | 79 | 260 | 23.3% | |
2020-12 | 332 | 71 | 261 | 21.4% | |
2020-11 | 424 | 60 | 364 | 14.2% | |
2020-10 | 364 | 93 | 271 | 25.5% | |
2020-09 | 3 | 237 | 63 | 174 | 26.6% |
2020-08 | 206 | 71 | 135 | 34.5% | |
2020-07 | 235 | 71 | 164 | 30.2% | |
2020-06 | 275 | 73 | 202 | 26.5% | |
2020-05 | 314 | 113 | 201 | 36.0% | |
2020-04 | 258 | 78 | 180 | 30.2% | |
2020-03 | 268 | 78 | 190 | 29.1% | |
2020-02 | 253 | 81 | 172 | 32.0% | |
2020-01 | 174 | 38 | 136 | 21.8% | |
2019-12 | 269 | 68 | 201 | 25.3% | |
2019-11 | 365 | 110 | 255 | 30.1% | |
2019-10 | 303 | 89 | 214 | 29.4% | |
2019-09 | 206 | 62 | 144 | 30.1% | |
2019-08 | 170 | 34 | 136 | 20.0% | |
2019-07 | 199 | 46 | 153 | 23.1% | |
2019-06 | 238 | 72 | 166 | 30.3% | |
2019-05 | 267 | 78 | 189 | 29.2% | |
2019-04 | 333 | 107 | 226 | 32.1% | |
2019-03 | 357 | 123 | 234 | 34.5% | |
2019-02 | 1 | 365 | 100 | 265 | 27.4% |
2019-01 | 173 | 41 | 132 | 23.7% | |
2018-12 | 221 | 80 | 141 | 36.2% | |
2018-11 | 281 | 85 | 196 | 30.2% | |
2018-10 | 233 | 88 | 145 | 37.8% | |
2018-09 | 168 | 40 | 128 | 23.8% | |
2018-08 | 125 | 32 | 93 | 25.6% | |
2018-07 | 3 | 185 | 43 | 142 | 23.2% |
2018-06 | 174 | 44 | 130 | 25.3% | |
2018-05 | 252 | 75 | 177 | 29.8% | |
2018-04 | 369 | 125 | 244 | 33.9% | |
2018-03 | 331 | 106 | 225 | 32.0% | |
2018-02 | 288 | 88 | 200 | 30.6% | |
2018-01 | 215 | 110 | 105 | 51.2% | |
2017-12 | 258 | 137 | 121 | 53.1% | |
2017-11 | 412 | 233 | 179 | 56.6% | |
2017-10 | 347 | 135 | 212 | 38.9% | |
2017-09 | 413 | 56 | 357 | 13.6% | |
2017-08 | 68 | 14 | 54 | 20.6% | |
2017-07 | 80 | 19 | 61 | 23.8% | |
2017-06 | 115 | 31 | 84 | 27.0% | |
2017-05 | 138 | 31 | 107 | 22.5% | |
2017-04 | 214 | 51 | 163 | 23.8% | |
2017-03 | 203 | 39 | 164 | 19.2% | |
2017-02 | 150 | 32 | 118 | 21.3% | |
2017-01 | 116 | 15 | 101 | 12.9% | |
2016-12 | 158 | 32 | 126 | 20.3% | |
2016-11 | 213 | 50 | 163 | 23.5% | |
2016-10 | 161 | 49 | 112 | 30.4% | |
2016-09 | 107 | 28 | 79 | 26.2% | |
2016-08 | 80 | 23 | 57 | 28.8% | |
2016-07 | 85 | 30 | 55 | 35.3% | |
2016-06 | 96 | 26 | 70 | 27.1% | |
2016-05 | 127 | 48 | 79 | 37.8% | |
2016-04 | 212 | 67 | 145 | 31.6% | |
2016-03 | 1 | 171 | 49 | 122 | 28.7% |
2016-02 | 150 | 49 | 101 | 32.7% | |
2016-01 | 98 | 31 | 67 | 31.6% | |
2015-12 | 114 | 38 | 76 | 33.3% | |
2015-11 | 151 | 59 | 92 | 39.1% | |
2015-10 | 37 | 42 | 1 | 41 | 2.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.