Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 305 | 155 | 150 | 50.8% | |
2024-11 | 359 | 176 | 183 | 49.0% | |
2024-10 | 346 | 124 | 222 | 35.8% | |
2024-09 | 226 | 118 | 108 | 52.2% | |
2024-08 | 281 | 115 | 166 | 40.9% | |
2024-07 | 376 | 176 | 200 | 46.8% | |
2024-06 | 291 | 112 | 179 | 38.5% | |
2024-05 | 372 | 183 | 189 | 49.2% | |
2024-04 | 395 | 197 | 198 | 49.9% | |
2024-03 | 347 | 203 | 144 | 58.5% | |
2024-02 | 338 | 194 | 144 | 57.4% | |
2024-01 | 365 | 189 | 176 | 51.8% | |
2023-12 | 348 | 236 | 112 | 67.8% | |
2023-11 | 429 | 278 | 151 | 64.8% | |
2023-10 | 304 | 207 | 97 | 68.1% | |
2023-09 | 299 | 220 | 79 | 73.6% | |
2023-08 | 231 | 159 | 72 | 68.8% | |
2023-07 | 241 | 136 | 105 | 56.4% | |
2023-06 | 325 | 218 | 107 | 67.1% | |
2023-05 | 492 | 315 | 177 | 64.0% | |
2023-04 | 458 | 297 | 161 | 64.8% | |
2023-03 | 473 | 336 | 137 | 71.0% | |
2023-02 | 364 | 242 | 122 | 66.5% | |
2023-01 | 336 | 220 | 116 | 65.5% | |
2022-12 | 441 | 283 | 158 | 64.2% | |
2022-11 | 504 | 379 | 125 | 75.2% | |
2022-10 | 517 | 387 | 130 | 74.9% | |
2022-09 | 455 | 344 | 111 | 75.6% | |
2022-08 | 359 | 265 | 94 | 73.8% | |
2022-07 | 321 | 256 | 65 | 79.8% | |
2022-06 | 419 | 346 | 73 | 82.6% | |
2022-05 | 554 | 415 | 139 | 74.9% | |
2022-04 | 592 | 409 | 183 | 69.1% | |
2022-03 | 683 | 551 | 132 | 80.7% | |
2022-02 | 502 | 396 | 106 | 78.9% | |
2022-01 | 441 | 317 | 124 | 71.9% | |
2021-12 | 518 | 382 | 136 | 73.7% | |
2021-11 | 708 | 550 | 158 | 77.7% | |
2021-10 | 836 | 706 | 130 | 84.4% | |
2021-09 | 685 | 557 | 128 | 81.3% | |
2021-08 | 497 | 436 | 61 | 87.7% | |
2021-07 | 447 | 378 | 69 | 84.6% | |
2021-06 | 674 | 553 | 121 | 82.0% | |
2021-05 | 798 | 661 | 137 | 82.8% | |
2021-04 | 902 | 763 | 139 | 84.6% | |
2021-03 | 1,062 | 643 | 419 | 60.5% | |
2021-02 | 974 | 544 | 430 | 55.9% | |
2021-01 | 597 | 523 | 74 | 87.6% | |
2020-12 | 665 | 543 | 122 | 81.7% | |
2020-11 | 725 | 534 | 191 | 73.7% | |
2020-10 | 695 | 540 | 155 | 77.7% | |
2020-09 | 600 | 449 | 151 | 74.8% | |
2020-08 | 385 | 303 | 82 | 78.7% | |
2020-07 | 415 | 306 | 109 | 73.7% | |
2020-06 | 444 | 345 | 99 | 77.7% | |
2020-05 | 549 | 392 | 157 | 71.4% | |
2020-04 | 483 | 339 | 144 | 70.2% | |
2020-03 | 430 | 289 | 141 | 67.2% | |
2020-02 | 443 | 308 | 135 | 69.5% | |
2020-01 | 456 | 305 | 151 | 66.9% | |
2019-12 | 486 | 310 | 176 | 63.8% | |
2019-11 | 603 | 420 | 183 | 69.7% | |
2019-10 | 405 | 278 | 127 | 68.6% | |
2019-09 | 431 | 285 | 146 | 66.1% | |
2019-08 | 305 | 189 | 116 | 62.0% | |
2019-07 | 314 | 215 | 99 | 68.5% | |
2019-06 | 342 | 228 | 114 | 66.7% | |
2019-05 | 509 | 326 | 183 | 64.0% | |
2019-04 | 533 | 362 | 171 | 67.9% | |
2019-03 | 528 | 390 | 138 | 73.9% | |
2019-02 | 382 | 263 | 119 | 68.8% | |
2019-01 | 394 | 279 | 115 | 70.8% | |
2018-12 | 502 | 393 | 109 | 78.3% | |
2018-11 | 591 | 454 | 137 | 76.8% | |
2018-10 | 438 | 316 | 122 | 72.1% | |
2018-09 | 257 | 133 | 124 | 51.8% | |
2018-08 | 166 | 76 | 90 | 45.8% | |
2018-07 | 226 | 118 | 108 | 52.2% | |
2018-06 | 224 | 98 | 126 | 43.8% | |
2018-05 | 389 | 249 | 140 | 64.0% | |
2018-04 | 494 | 280 | 214 | 56.7% | |
2018-03 | 327 | 169 | 158 | 51.7% | |
2018-02 | 259 | 132 | 127 | 51.0% | |
2018-01 | 305 | 173 | 132 | 56.7% | |
2017-12 | 327 | 196 | 131 | 59.9% | |
2017-11 | 410 | 275 | 135 | 67.1% | |
2017-10 | 332 | 110 | 222 | 33.1% | |
2017-09 | 485 | 36 | 449 | 7.4% | |
2017-08 | 2,053 | 85 | 1,968 | 4.1% | |
2017-07 | 112 | 29 | 83 | 25.9% | |
2017-06 | 136 | 34 | 102 | 25.0% | |
2017-05 | 183 | 38 | 145 | 20.8% | |
2017-04 | 200 | 51 | 149 | 25.5% | |
2017-03 | 203 | 53 | 150 | 26.1% | |
2017-02 | 168 | 44 | 124 | 26.2% | |
2017-01 | 148 | 25 | 123 | 16.9% | |
2016-12 | 100 | 28 | 72 | 28.0% | |
2016-11 | 226 | 62 | 164 | 27.4% | |
2016-10 | 184 | 42 | 142 | 22.8% | |
2016-09 | 136 | 28 | 108 | 20.6% | |
2016-08 | 100 | 31 | 69 | 31.0% | |
2016-07 | 91 | 23 | 68 | 25.3% | |
2016-06 | 107 | 27 | 80 | 25.2% | |
2016-05 | 153 | 37 | 116 | 24.2% | |
2016-04 | 177 | 40 | 137 | 22.6% | |
2016-03 | 188 | 48 | 140 | 25.5% | |
2016-02 | 122 | 28 | 94 | 23.0% | |
2016-01 | 126 | 34 | 92 | 27.0% | |
2015-12 | 154 | 27 | 127 | 17.5% | |
2015-11 | 221 | 29 | 192 | 13.1% | |
2015-10 | 169 | 61 | 108 | 36.1% | |
2015-09 | 149 | 23 | 126 | 15.4% | |
2015-08 | 102 | 29 | 73 | 28.4% | |
2015-07 | 77 | 8 | 69 | 10.4% | |
2015-06 | 56 | 18 | 38 | 32.1% | |
2015-05 | 6 | 213 | 29 | 184 | 13.6% |
2015-04 | 97 | 17 | 80 | 17.5% | |
2015-03 | 149 | 32 | 117 | 21.5% | |
2015-02 | 106 | 17 | 89 | 16.0% | |
2015-01 | 109 | 18 | 91 | 16.5% | |
2014-12 | 99 | 25 | 74 | 25.3% | |
2014-11 | 116 | 28 | 88 | 24.1% | |
2014-10 | 97 | 23 | 74 | 23.7% | |
2014-09 | 89 | 9 | 80 | 10.1% | |
2014-08 | 98 | 13 | 85 | 13.3% | |
2014-06 | 20 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.