Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 850 | 335 | 515 | 39.4% | |
2024-11 | 735 | 372 | 363 | 50.6% | |
2024-10 | 1,201 | 429 | 772 | 35.7% | |
2024-09 | 724 | 338 | 386 | 46.7% | |
2024-08 | 1,332 | 611 | 721 | 45.9% | |
2024-07 | 1,294 | 585 | 709 | 45.2% | |
2024-06 | 829 | 306 | 523 | 36.9% | |
2024-05 | 852 | 392 | 460 | 46.0% | |
2024-04 | 3 | 1,070 | 486 | 584 | 45.4% |
2024-03 | 955 | 400 | 555 | 41.9% | |
2024-02 | 840 | 414 | 426 | 49.3% | |
2024-01 | 1,057 | 469 | 588 | 44.4% | |
2023-12 | 815 | 314 | 501 | 38.5% | |
2023-11 | 801 | 405 | 396 | 50.6% | |
2023-10 | 814 | 421 | 393 | 51.7% | |
2023-09 | 831 | 460 | 371 | 55.4% | |
2023-08 | 659 | 331 | 328 | 50.2% | |
2023-07 | 666 | 329 | 337 | 49.4% | |
2023-06 | 739 | 387 | 352 | 52.4% | |
2023-05 | 814 | 408 | 406 | 50.1% | |
2023-04 | 759 | 363 | 396 | 47.8% | |
2023-03 | 944 | 383 | 561 | 40.6% | |
2023-02 | 844 | 340 | 504 | 40.3% | |
2023-01 | 941 | 404 | 537 | 42.9% | |
2022-12 | 728 | 290 | 438 | 39.8% | |
2022-11 | 911 | 365 | 546 | 40.1% | |
2022-10 | 885 | 361 | 524 | 40.8% | |
2022-09 | 920 | 411 | 509 | 44.7% | |
2022-08 | 642 | 266 | 376 | 41.4% | |
2022-07 | 658 | 219 | 439 | 33.3% | |
2022-06 | 780 | 353 | 427 | 45.3% | |
2022-05 | 865 | 413 | 452 | 47.7% | |
2022-04 | 1,034 | 425 | 609 | 41.1% | |
2022-03 | 920 | 427 | 493 | 46.4% | |
2022-02 | 947 | 403 | 544 | 42.6% | |
2022-01 | 759 | 335 | 424 | 44.1% | |
2021-12 | 713 | 300 | 413 | 42.1% | |
2021-11 | 1,068 | 506 | 562 | 47.4% | |
2021-10 | 1,149 | 626 | 523 | 54.5% | |
2021-09 | 1,113 | 519 | 594 | 46.6% | |
2021-08 | 984 | 442 | 542 | 44.9% | |
2021-07 | 769 | 352 | 417 | 45.8% | |
2021-06 | 936 | 383 | 553 | 40.9% | |
2021-05 | 914 | 391 | 523 | 42.8% | |
2021-04 | 1,116 | 465 | 651 | 41.7% | |
2021-03 | 1,478 | 494 | 984 | 33.4% | |
2021-02 | 10 | 1,353 | 455 | 898 | 33.6% |
2021-01 | 967 | 429 | 538 | 44.4% | |
2020-12 | 1 | 925 | 386 | 539 | 41.7% |
2020-11 | 923 | 462 | 461 | 50.1% | |
2020-10 | 3 | 1,134 | 398 | 736 | 35.1% |
2020-09 | 1 | 976 | 380 | 596 | 38.9% |
2020-08 | 928 | 349 | 579 | 37.6% | |
2020-07 | 2 | 740 | 351 | 389 | 47.4% |
2020-06 | 2 | 867 | 406 | 461 | 46.8% |
2020-05 | 703 | 360 | 343 | 51.2% | |
2020-04 | 6 | 721 | 381 | 340 | 52.8% |
2020-03 | 650 | 322 | 328 | 49.5% | |
2020-02 | 1,090 | 442 | 648 | 40.6% | |
2020-01 | 1 | 709 | 361 | 348 | 50.9% |
2019-12 | 589 | 323 | 266 | 54.8% | |
2019-11 | 1 | 791 | 412 | 379 | 52.1% |
2019-10 | 2 | 843 | 436 | 407 | 51.7% |
2019-09 | 877 | 581 | 296 | 66.2% | |
2019-08 | 1 | 1,020 | 519 | 501 | 50.9% |
2019-07 | 594 | 300 | 294 | 50.5% | |
2019-06 | 679 | 296 | 383 | 43.6% | |
2019-05 | 715 | 363 | 352 | 50.8% | |
2019-04 | 684 | 381 | 303 | 55.7% | |
2019-03 | 626 | 352 | 274 | 56.2% | |
2019-02 | 594 | 323 | 271 | 54.4% | |
2019-01 | 1 | 876 | 484 | 392 | 55.3% |
2018-12 | 1 | 374 | 199 | 175 | 53.2% |
2018-11 | 2 | 527 | 246 | 281 | 46.7% |
2018-10 | 448 | 234 | 214 | 52.2% | |
2018-09 | 1 | 390 | 209 | 181 | 53.6% |
2018-08 | 1 | 360 | 176 | 184 | 48.9% |
2018-07 | 1 | 299 | 152 | 147 | 50.8% |
2018-06 | 116 | 62 | 54 | 53.4% | |
2018-05 | 199 | 95 | 104 | 47.7% | |
2018-04 | 52 | 80 | 30 | 50 | 37.5% |
2018-03 | 4 | 43 | 15 | 28 | 34.9% |
2018-02 | 4 | 26 | 6 | 20 | 23.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.