UCLA Institute of Transportation Studies
Parent: University of California Institute of Transportation Studies
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
3,625 | 752 | 981 | 1,038 | 854 | |
ucla.edu | 2,392 | 447 | 573 | 722 | 650 |
eScholarship | 421 | 74 | 104 | 150 | 93 |
ucits.org | 242 | 53 | 52 | 92 | 45 |
h2fcp.org | 72 | 8 | 16 | 48 | |
66 | 8 | 13 | 15 | 30 | |
chatgpTwitterm | 66 | 15 | 22 | 22 | 7 |
uclaarrowheadsymposium.org | 56 | 25 | 31 | ||
Bing | 46 | 10 | 6 | 11 | 19 |
office.net | 41 | 7 | 9 | 19 | 6 |
torched.la | 39 | 4 | 35 | ||
calmatters.org | 34 | 10 | 5 | 15 | 4 |
ucdavis.edu | 24 | 7 | 13 | 4 | |
23 | 20 | 3 | |||
ca.gov | 22 | 13 | 5 | 4 | |
uclaits.net | 20 | 10 | 10 | ||
reason.org | 19 | 6 | 9 | 4 | |
inquirer.com | 17 | 8 | 9 | ||
duckduckgo.com | 12 | 6 | 6 | ||
Yahoo | 8 | 2 | 6 | ||
ebscohosTwitterm | 7 | 7 | |||
live.com | 7 | 4 | 3 | ||
exlibrisgroup.com | 7 | 5 | 2 | ||
doi.org | 7 | 7 | |||
fangraphs.com | 6 | 2 | 4 | ||
other | 583 | 120 | 195 | 179 | 89 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.