Department of Statistics
Parent: Donald Bren School of Information and Computer Sciences
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 20 | 14,045 | 2,993 | 11,052 | 21.3% |
Journals | 144 | 22 | 122 | 15.3% | |
Postprints | 20 | 13,474 | 2,855 | 10,619 | 21.2% |
EuroPMCauto | 5 | 4,653 | 805 | 3,848 | 17.3% |
LBNL | 623 | 138 | 485 | 22.2% | |
Campus | 15 | 8,198 | 1,912 | 6,286 | 23.3% |
Series | 427 | 116 | 311 | 27.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.