School of Social Ecology
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 64 | 70,388 | 30,278 | 40,110 | 43.0% | |
Psychological Sciences | 1 series | 39 | 39,818 | 18,322 | 21,496 | 46.0% |
Criminology, Law & Society | 1 series | 8 | 19,972 | 8,034 | 11,938 | 40.2% |
Urban Planning & Public Policy | 1 series | 21 | 17,536 | 6,770 | 10,766 | 38.6% |
Blum Center for Poverty Alleviation | 1 series | |||||
Center for Evidence-Based Corrections (CEBC) | 1 series | |||||
Center for Psychology and Law | 1 series | |||||
Center in Law, Society and Culture | 1 series | |||||
Institute for Interdisciplinary Salivary Bioscience Research (IISBR) | 1 series | |||||
Livable Cities Lab | 1 series | |||||
Metropolitan Futures Initiative (MFI) | 1 series | |||||
The Newkirk Center for Science and Society | 1 series | |||||
Water UCI | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.