School of Social Ecology
Parent: UC Irvine
eScholarship stats: Average Requests per Item by Unit for September through December, 2024
Unit | Drill down | Avg req/item | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
Overall | 5.97 | 6.20 | 5.70 | 7.26 | 4.70 | |
Criminology, Law & Society | 1 series | 7.19 | 7.36 | 6.86 | 9.08 | 5.46 |
Urban Planning & Public Policy | 1 series | 7.14 | 6.87 | 7.21 | 9.09 | 5.40 |
Psychological Sciences | 1 series | 5.32 | 5.72 | 5.02 | 6.22 | 4.31 |
Blum Center for Poverty Alleviation | 1 series | |||||
Center for Evidence-Based Corrections (CEBC) | 1 series | |||||
Center for Psychology and Law | 1 series | |||||
Center in Law, Society and Culture | 1 series | |||||
Institute for Interdisciplinary Salivary Bioscience Research (IISBR) | 1 series | |||||
Livable Cities Lab | 1 series | |||||
Metropolitan Futures Initiative (MFI) | 1 series | |||||
The Newkirk Center for Science and Society | 1 series | |||||
Water UCI | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.