School of Social Ecology
Parent: UC Irvine
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Drill down | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 7.88 | 9.31 | 8.93 | 7.09 | 6.20 | |
Criminology, Law & Society | 1 series | 8.61 | 9.88 | 9.33 | 7.89 | 7.36 |
Urban Planning & Public Policy | 1 series | 8.39 | 9.17 | 9.45 | 8.05 | 6.87 |
Psychological Sciences | 1 series | 7.58 | 9.21 | 8.74 | 6.65 | 5.72 |
Blum Center for Poverty Alleviation | 1 series | |||||
Center for Evidence-Based Corrections (CEBC) | 1 series | |||||
Center for Psychology and Law | 1 series | |||||
Center in Law, Society and Culture | 1 series | |||||
Institute for Interdisciplinary Salivary Bioscience Research (IISBR) | 1 series | |||||
Livable Cities Lab | 1 series | |||||
Metropolitan Futures Initiative (MFI) | 1 series | |||||
The Newkirk Center for Science and Society | 1 series | |||||
Water UCI | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.