Department of Pharmaceutical Sciences, UCI
Parent: UC Irvine
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 36 | 61,583 | 15,147 | 46,436 | 24.6% |
Journals | 22 | 5 | 17 | 22.7% | |
Postprints | 36 | 60,388 | 14,978 | 45,410 | 24.8% |
EuroPMCauto | 30 | 21,646 | 4,464 | 17,182 | 20.6% |
LBNL | 960 | 215 | 745 | 22.4% | |
Campus | 6 | 37,782 | 10,299 | 27,483 | 27.3% |
Series | 1,173 | 164 | 1,009 | 14.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.