Clinical Practice and Cases in Emergency Medicine
Parent: Department of Emergency Medicine (UCI)
eScholarship stats: History by Item for October, 2024 through January, 2025
Item | Title | Total requests | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|---|
0kj4h9z6 | “K Cramps,” Recurrent Abdominal Pain in a Patient with Chronic Ketamine Use: A Case Report | 2,334 | 163 | 308 | 842 | 1,021 |
75g5b6bg | Achenbach Syndrome: A Case Report | 1,703 | 54 | 1,581 | 68 | |
72x9c34r | Painless Aortic Syndrome in a Patient with Syncope and Globus Sensation: A Case Report | 342 | 60 | 116 | 166 | |
1n10w5pc | Pediatric Death Due to Myocarditis After Exposure to Cannabis | 326 | 68 | 76 | 110 | 72 |
9k09v5qh | Loculated Fluid Visualized in Hepatorenal Space with Point-ofcare Ultrasound in Patient with Pelvic Inflammatory Disease Caused by Group A Streptococcus | 316 | 56 | 181 | 38 | 41 |
2pv0f6sp | Diet-induced Ketoacidosis in a Non-diabetic: A Case Report | 314 | 46 | 70 | 90 | 108 |
76b3d8dh | Contrast Agent Pooling in the Descending Aorta Due to Severe Heart Failure | 311 | 66 | 157 | 41 | 47 |
690894nf | CPC-EM Full-Text Issue | 294 | 86 | 146 | 62 | |
1q19x44s | Burst that Bubble. Gastric Perforation from an Ingested Intragastric Balloon: A Case Report | 293 | 54 | 146 | 38 | 55 |
5fr4n7pg | Left, Then Right Internal Carotid Artery Dissection: A Case Report | 281 | 72 | 124 | 30 | 55 |
0pg8c4rf | A Case of Severe Erythroderma in a Patient with Pustular Psoriasis | 275 | 64 | 123 | 88 | |
6349353s | Autophagia in a Patient with Dementia and Hemineglect: A Case Report | 272 | 59 | 122 | 49 | 42 |
8r94k2fk | Exploring the Palmar Surface: A Critical Case Report for Emergency Physicians | 267 | 67 | 131 | 35 | 34 |
1s0870qm | Kratom (Mitragynine) Ingestion Requiring Naloxone Reversal | 266 | 60 | 48 | 93 | 65 |
7wk350sx | Severe Hyperkalemia in a Child with Vomiting and Diarrhea | 263 | 68 | 129 | 66 | |
314623mt | RUSH to the Diagnosis: Identifying Occult Pathology in Hypotensive Patients | 261 | 82 | 142 | 19 | 18 |
36d0w52w | Point-of-care Ultrasound Used in the Diagnosis of Reverse Takotsubo Cardiomyopathy | 260 | 73 | 116 | 71 | |
6gd8q181 | Paradoxical Agitation and Masseter Spasm During Propofol Procedural Sedation: A Case Report | 257 | 73 | 118 | 66 | |
0467n9zr | Feculent Drainage from Percutaneous Endoscopic Gastrostomy Tube due to Gastrocolocutaneous Fistula Found in Emergency Department: A Case Report | 248 | 68 | 113 | 29 | 38 |
0m20f3fh | Esophageal Obstruction from Food Bolus Impaction Successfully Managed with the “Upright Posture, Chin Tuck, Double Swallow” Maneuver: A Case Report | 244 | 54 | 158 | 15 | 17 |
8ws2b8b9 | A Diagnosis Fit for a Queen: Crowned Dens Syndrome | 225 | 57 | 119 | 49 | |
1vm2z2kh | Acute Cerebellar Infarct in A Patient with Undiagnosed Fahr Syndrome: A Case Report | 222 | 61 | 98 | 20 | 43 |
6k90q7rd | A 32-Year-Old Male with Corneal Hydrops | 222 | 56 | 113 | 53 | |
8t4248pj | Angioedema Secondary to Tenecteplase Use in a Patient with Acute Ischemic Stroke: A Case Report | 221 | 31 | 38 | 60 | 92 |
2q60p7nf | Traumatic Atrial Septal Defect with Tricuspid Regurgitation Following Blunt Chest Trauma Presenting as Hypoxemia: A Case Report | 216 | 71 | 99 | 16 | 30 |
7xg3t40d | Metal Pneumonitis from “Non-toxic” Decorative Cake Dust Aspiration: A Case Report | 216 | 69 | 123 | 12 | 12 |
9s35c82z | A Man with Sudden Onset Leg Pain and Weakness | 212 | 70 | 121 | 13 | 8 |
3br8879p | Point-of-care Ultrasound to Distinguish Subgaleal and Cephalohematoma: Case Report | 201 | 48 | 50 | 51 | 52 |
4zf1g0f3 | Undiagnosed Schizencephaly Presenting as Breakthrough Seizures | 193 | 64 | 103 | 14 | 12 |
165329d0 | Neurogenic Pulmonary Edema Associated with Hyponatremia, Primary Polydipsia, and Cannabis Use: A Case Report | 188 | 18 | 38 | 57 | 75 |
8nx589cr | Immune Checkpoint Inhibitor-Induced Primary Adrenal Insufficiency: A Case Report | 188 | 56 | 113 | 10 | 9 |
115560qb | The Daughter Cyst | 182 | 59 | 39 | 38 | 46 |
55h6z90h | A Case Report of Delayed Opioid Toxidrome After Administration of Naloxone | 179 | 20 | 24 | 68 | 67 |
4hc160x8 | ST-Elevation Myocardial Infarction Due to Coronary Vasospasm Associated with Eosinophilic Granulomatosis with Polyangiitis: A Case Report | 172 | 21 | 32 | 55 | 64 |
5f7087vb | Bezold Abscess in a Case of Eosinophilic Otitis Media | 171 | 22 | 17 | 66 | 66 |
5x87981z | A Woman with Right Shoulder Pain | 169 | 19 | 25 | 63 | 62 |
4k77m3gv | High-altitude Cerebral Edema and High-altitude Pulmonary Edema Diagnosed in the Desert: A Case Report | 168 | 15 | 21 | 54 | 78 |
8252p0ws | Case Report: Vertebral Artery Dissection After Use of Handheld Massage Gun | 167 | 51 | 36 | 30 | 50 |
8rm7x90k | Acute Confusional Migraines: A Case Report | 167 | 19 | 29 | 55 | 64 |
0062d06z | Pneumothorax Identified by a Remote Physician Using Paramedic-obtained Tele-ultrasound: Case Report | 158 | 22 | 19 | 60 | 57 |
0kn6x2s8 | <em>Capnocytophaga ochracea</em> Septicemia After a Dog Bite: The Case of a Usual Suspect Transmitting an Unusual Organism | 157 | 19 | 22 | 50 | 66 |
8r9563pw | A Case Report of Hematogenous Osteomyelitis of the Manubrium Caused by Seeding from a Colovesicular Fistula | 155 | 17 | 37 | 42 | 59 |
6g80c4h4 | Wernicke Encephalopathy Associated with Hyperemesis Gravidarum: A Case Report | 154 | 22 | 73 | 28 | 31 |
7v20b69h | A Case Report of Wünderlich Syndrome Causing Massive Hemorrhage During Hemodialysis | 151 | 14 | 42 | 44 | 51 |
4982883s | CPC-EM Full Issue Text | 150 | 22 | 18 | 62 | 48 |
3dp0j4w5 | Testicular Traction Technique with Intact Cremasteric Reflex, a Novel Approach for Manual Detorsion: Case Report | 149 | 27 | 16 | 45 | 61 |
6dp8x1x5 | Point-of-care Ultrasound Diagnosed Intraocular Breast Metastasis | 149 | 14 | 10 | 58 | 67 |
4x97p7vk | CPC-EM Full-Text Issue | 147 | 17 | 98 | 12 | 20 |
5q4756r5 | Point-of-Care Ultrasound Findings in Occlusive Iliac Vein Thrombus During Pregnancy: A Case Report | 147 | 22 | 25 | 43 | 57 |
60m4j454 | Point-of-Care Ultrasound for Earlier Detection of Pediatric Pneumonia | 144 | 19 | 9 | 56 | 60 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.