Clinical Practice and Cases in Emergency Medicine
Parent: Department of Emergency Medicine (UCI)
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
0kj4h9z6 | “K Cramps,” Recurrent Abdominal Pain in a Patient with Chronic Ketamine Use: A Case Report | 2,585 | 34 | 2,551 | 1.3% |
75g5b6bg | Achenbach Syndrome: A Case Report | 1,649 | 44 | 1,605 | 2.7% |
1n10w5pc | Pediatric Death Due to Myocarditis After Exposure to Cannabis | 312 | 15 | 297 | 4.8% |
2pv0f6sp | Diet-induced Ketoacidosis in a Non-diabetic: A Case Report | 295 | 17 | 278 | 5.8% |
72x9c34r | Painless Aortic Syndrome in a Patient with Syncope and Globus Sensation: A Case Report | 282 | 51 | 231 | 18.1% |
8t4248pj | Angioedema Secondary to Tenecteplase Use in a Patient with Acute Ischemic Stroke: A Case Report | 271 | 16 | 255 | 5.9% |
9k09v5qh | Loculated Fluid Visualized in Hepatorenal Space with Point-ofcare Ultrasound in Patient with Pelvic Inflammatory Disease Caused by Group A Streptococcus | 267 | 22 | 245 | 8.2% |
1s0870qm | Kratom (Mitragynine) Ingestion Requiring Naloxone Reversal | 265 | 23 | 242 | 8.7% |
76b3d8dh | Contrast Agent Pooling in the Descending Aorta Due to Severe Heart Failure | 262 | 31 | 231 | 11.8% |
8r94k2fk | Exploring the Palmar Surface: A Critical Case Report for Emergency Physicians | 253 | 30 | 223 | 11.9% |
1q19x44s | Burst that Bubble. Gastric Perforation from an Ingested Intragastric Balloon: A Case Report | 250 | 28 | 222 | 11.2% |
165329d0 | Neurogenic Pulmonary Edema Associated with Hyponatremia, Primary Polydipsia, and Cannabis Use: A Case Report | 249 | 56 | 193 | 22.5% |
6349353s | Autophagia in a Patient with Dementia and Hemineglect: A Case Report | 244 | 29 | 215 | 11.9% |
55h6z90h | A Case Report of Delayed Opioid Toxidrome After Administration of Naloxone | 242 | 38 | 204 | 15.7% |
661614bt | Varicella Zoster Virus Encephalitis | 237 | 29 | 208 | 12.2% |
5f7087vb | Bezold Abscess in a Case of Eosinophilic Otitis Media | 231 | 19 | 212 | 8.2% |
8rm7x90k | Acute Confusional Migraines: A Case Report | 227 | 26 | 201 | 11.5% |
314623mt | RUSH to the Diagnosis: Identifying Occult Pathology in Hypotensive Patients | 223 | 38 | 185 | 17.0% |
4hc160x8 | ST-Elevation Myocardial Infarction Due to Coronary Vasospasm Associated with Eosinophilic Granulomatosis with Polyangiitis: A Case Report | 221 | 30 | 191 | 13.6% |
5x87981z | A Woman with Right Shoulder Pain | 220 | 21 | 199 | 9.5% |
8r9563pw | A Case Report of Hematogenous Osteomyelitis of the Manubrium Caused by Seeding from a Colovesicular Fistula | 217 | 12 | 205 | 5.5% |
4k77m3gv | High-altitude Cerebral Edema and High-altitude Pulmonary Edema Diagnosed in the Desert: A Case Report | 215 | 18 | 197 | 8.4% |
0kn6x2s8 | <em>Capnocytophaga ochracea</em> Septicemia After a Dog Bite: The Case of a Usual Suspect Transmitting an Unusual Organism | 213 | 18 | 195 | 8.5% |
0pg8c4rf | A Case of Severe Erythroderma in a Patient with Pustular Psoriasis | 211 | 40 | 171 | 19.0% |
60m4j454 | Point-of-Care Ultrasound for Earlier Detection of Pediatric Pneumonia | 211 | 17 | 194 | 8.1% |
5fr4n7pg | Left, Then Right Internal Carotid Artery Dissection: A Case Report | 209 | 42 | 167 | 20.1% |
690894nf | CPC-EM Full-Text Issue | 208 | 47 | 161 | 22.6% |
0062d06z | Pneumothorax Identified by a Remote Physician Using Paramedic-obtained Tele-ultrasound: Case Report | 207 | 27 | 180 | 13.0% |
5cj6g122 | Brugada Syndrome and Sudden Cardiac Death: An Electrocardiographic History | 207 | 16 | 191 | 7.7% |
6dp8x1x5 | Point-of-care Ultrasound Diagnosed Intraocular Breast Metastasis | 204 | 18 | 186 | 8.8% |
1dk7k65n | Median Nerve Measurement and Steroid Injection for Carpal Tunnel Syndrome: A Case Report | 203 | 20 | 183 | 9.9% |
0m20f3fh | Esophageal Obstruction from Food Bolus Impaction Successfully Managed with the “Upright Posture, Chin Tuck, Double Swallow” Maneuver: A Case Report | 201 | 35 | 166 | 17.4% |
2h94936v | Spinal Arachnoid Web | 200 | 11 | 189 | 5.5% |
9dm5v43s | Renal Artery Aneurysm Rupture as a Dangerous Mimic of Ovarian Cyst Rupture: A Case Report | 200 | 27 | 173 | 13.5% |
3br8879p | Point-of-care Ultrasound to Distinguish Subgaleal and Cephalohematoma: Case Report | 198 | 5 | 193 | 2.5% |
2qv5t80j | A 77-Year-Old Male with a Rapid Change in Mental Status | 196 | 32 | 164 | 16.3% |
2xm6x0h0 | Spontaneous Intracranial Hypotension Associated with Marfan Syndrome: A Case Report | 196 | 18 | 178 | 9.2% |
7wk350sx | Severe Hyperkalemia in a Child with Vomiting and Diarrhea | 195 | 32 | 163 | 16.4% |
7v20b69h | A Case Report of Wünderlich Syndrome Causing Massive Hemorrhage During Hemodialysis | 194 | 16 | 178 | 8.2% |
1fw0h4np | Atrial Fibrillation Occurring After Smoking Marijuana: A Case Report and Review of the Literature | 189 | 16 | 173 | 8.5% |
5q4756r5 | Point-of-Care Ultrasound Findings in Occlusive Iliac Vein Thrombus During Pregnancy: A Case Report | 189 | 11 | 178 | 5.8% |
36d0w52w | Point-of-care Ultrasound Used in the Diagnosis of Reverse Takotsubo Cardiomyopathy | 187 | 25 | 162 | 13.4% |
6gd8q181 | Paradoxical Agitation and Masseter Spasm During Propofol Procedural Sedation: A Case Report | 184 | 35 | 149 | 19.0% |
9qb3k672 | Ultrasound-guided Supraclavicular Brachial Plexus Block for Therapeutic Management of Postoperative Compressive Brachial Plexus Neuropathy: A Case Report | 184 | 18 | 166 | 9.8% |
4982883s | CPC-EM Full Issue Text | 183 | 33 | 150 | 18.0% |
0467n9zr | Feculent Drainage from Percutaneous Endoscopic Gastrostomy Tube due to Gastrocolocutaneous Fistula Found in Emergency Department: A Case Report | 180 | 15 | 165 | 8.3% |
9js0p57v | Spontaneous Hemothorax from Pulmonary Intralobar Sequestration: A Case Report | 180 | 14 | 166 | 7.8% |
2q60p7nf | Traumatic Atrial Septal Defect with Tricuspid Regurgitation Following Blunt Chest Trauma Presenting as Hypoxemia: A Case Report | 179 | 25 | 154 | 14.0% |
3dp0j4w5 | Testicular Traction Technique with Intact Cremasteric Reflex, a Novel Approach for Manual Detorsion: Case Report | 179 | 24 | 155 | 13.4% |
9s35c82z | A Man with Sudden Onset Leg Pain and Weakness | 178 | 18 | 160 | 10.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.