Clinical Practice and Cases in Emergency Medicine
eScholarship stats: Breakdown by Issue for September through December, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
8(3) | 9,328 | 712 | 8,616 | 7.6% |
8(4) | 6,334 | 704 | 5,630 | 11.1% |
4(2) | 1,824 | 250 | 1,574 | 13.7% |
4(3) | 1,759 | 378 | 1,381 | 21.5% |
4(4) | 1,526 | 328 | 1,198 | 21.5% |
3(4) | 1,456 | 225 | 1,231 | 15.5% |
5(2) | 1,348 | 228 | 1,120 | 16.9% |
1(4) | 1,314 | 314 | 1,000 | 23.9% |
1(3) | 1,290 | 206 | 1,084 | 16.0% |
8(2) | 1,248 | 227 | 1,021 | 18.2% |
5(4) | 1,229 | 288 | 941 | 23.4% |
4(1) | 1,204 | 216 | 988 | 17.9% |
3(1) | 1,072 | 210 | 862 | 19.6% |
3(3) | 1,057 | 307 | 750 | 29.0% |
8(1) | 1,053 | 332 | 721 | 31.5% |
5(1) | 936 | 200 | 736 | 21.4% |
6(1) | 840 | 238 | 602 | 28.3% |
0(0) | 815 | 188 | 627 | 23.1% |
1(1) | 796 | 169 | 627 | 21.2% |
7(3) | 781 | 213 | 568 | 27.3% |
2(3) | 759 | 168 | 591 | 22.1% |
2(2) | 757 | 149 | 608 | 19.7% |
6(2) | 724 | 157 | 567 | 21.7% |
2(4) | 695 | 145 | 550 | 20.9% |
2(1) | 692 | 137 | 555 | 19.8% |
7(2) | 691 | 118 | 573 | 17.1% |
5(3) | 663 | 139 | 524 | 21.0% |
6(3) | 628 | 131 | 497 | 20.9% |
7(4) | 570 | 146 | 424 | 25.6% |
3(2) | 518 | 95 | 423 | 18.3% |
1(2) | 505 | 156 | 349 | 30.9% |
6(4) | 504 | 135 | 369 | 26.8% |
7(1) | 440 | 85 | 355 | 19.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.