University of California International and Area Studies
Parent: UC Berkeley
eScholarship stats: History by Referrer for December, 2024 through March, 2025
Referrer | Total referrals | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
456 | 147 | 109 | 91 | 109 | |
eScholarship | 30 | 10 | 10 | 3 | 7 |
chatgpTwitterm | 16 | 3 | 4 | 6 | 3 |
Wikipedia | 10 | 2 | 3 | 5 | |
sfu.ca | 9 | 5 | 4 | ||
Bing | 6 | 2 | 1 | 3 | |
berkeley.edu | 6 | 1 | 2 | 3 | |
perplexity.ai | 6 | 2 | 1 | 2 | 1 |
semanticscholar.org | 5 | 4 | 1 | ||
4 | 4 | ||||
baidu.com | 3 | 1 | 2 | ||
exlibrisgroup.com | 3 | 3 | |||
ecosia.org | 2 | 1 | 1 | ||
bostonglobe.com | 2 | 1 | 1 | ||
libraryh3lp.com | 2 | 2 | |||
Yahoo | 1 | 1 | |||
duckduckgo.com | 1 | 1 | |||
uni-bremen.de | 1 | 1 | |||
foreignpolicy.com | 1 | 1 | |||
edu.au | 1 | 1 | |||
turnitin.com | 1 | 1 | |||
org.cn | 1 | 1 | |||
popai.pro | 1 | 1 | |||
plos.org | 1 | 1 | |||
hz.nl | 1 | 1 | |||
other | 7 | 3 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.