UC Irvine Previously Published Works
Parent: UC Irvine
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1,433 | 1,129,270 | 323,956 | 805,314 | 28.7% |
Postprints | 1,433 | 1,129,270 | 323,956 | 805,314 | 28.7% |
BioMed | 2,659 | 711 | 1,948 | 26.7% | |
EuroPMCauto | 796 | 282,934 | 56,789 | 226,145 | 20.1% |
LBNL | 67 | 60,724 | 19,445 | 41,279 | 32.0% |
Springer | 3,109 | 750 | 2,359 | 24.1% | |
Campus | 570 | 779,844 | 246,261 | 533,583 | 31.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.