Sue & Bill Gross School of Nursing
Parent: UC Irvine
eScholarship stats: History by Item for September through December, 2024
Item | Title | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
7tb3224c | Re‐conceptualizing the nursing metaparadigm: Articulating the philosophical ontology of the nursing discipline that orients inquiry and practice | 1,093 | 96 | 271 | 385 | 341 |
8sr8h4sm | The global burden of cancer attributable to risk factors, 2010–19: a systematic analysis for the Global Burden of Disease Study 2019 | 783 | 183 | 195 | 208 | 197 |
4b6787gk | Whatever does not kill us: cumulative lifetime adversity, vulnerability, and resilience. | 371 | 97 | 114 | 100 | 60 |
12k8r185 | Health information sources and health-seeking behaviours of Filipinos living in medically underserved communities: Empirical quantitative research. | 340 | 26 | 26 | 143 | 145 |
5jn4411d | Agreed Definitions and a Shared Vision for New Standards in Stroke Recovery Research: The Stroke Recovery and Rehabilitation Roundtable Taskforce* | 226 | 58 | 65 | 61 | 42 |
6nf2v4r1 | Development of a Short Version of the Modified Yale Preoperative Anxiety Scale | 205 | 72 | 49 | 39 | 45 |
03n3p8bz | The level and tempo of children's physical activities: an observational study. | 197 | 42 | 31 | 63 | 61 |
3r95j4dw | Development of nursing theory and science in vulnerable populations research. | 197 | 38 | 138 | 12 | 9 |
9s109406 | Interdisciplinary collaboration: the role of the clinical nurse leader | 174 | 40 | 41 | 53 | 40 |
3964z9kx | Common Sleep Disorders in Children. | 165 | 45 | 40 | 52 | 28 |
8t9214v5 | Impact of a Central-Line Insertion Site Assessment (CLISA) score on localized insertion site infection to prevent central-line–associated bloodstream infection (CLABSI) | 153 | 46 | 43 | 33 | 31 |
190551hq | Effect of Noise Reduction Methods in the ICU on Sleep Quality | 149 | 53 | 51 | 30 | 15 |
0sf9v9qk | The End-Stage Renal Disease Adherence Questionnaire (ESRD-AQ): testing the psychometric properties in patients receiving in-center hemodialysis. | 142 | 43 | 41 | 40 | 18 |
0vv7s3c6 | Getting “Stuck” in the Past: Temporal Orientation and Coping With Trauma | 134 | 32 | 43 | 36 | 23 |
40z0f0cw | Models versus theories as a primary carrier of nursing knowledge: A philosophical argument | 132 | 11 | 55 | 26 | 40 |
0gk586sk | Home-based hand rehabilitation after chronic stroke: Randomized, controlled single-blind trial comparing the MusicGlove with a conventional exercise program | 127 | 26 | 23 | 33 | 45 |
9288c1ph | Genetic Influences on Neural Plasticity | 127 | 18 | 40 | 39 | 30 |
69c8x47t | Postoperative pain: factors and tools to improve pain management in children. | 120 | 35 | 30 | 37 | 18 |
7025f5b0 | DSM-IV Hypochondriasis in Primary Care | 119 | 34 | 29 | 27 | 29 |
90m796g5 | Self-care: A concept analysis | 115 | 18 | 34 | 39 | 24 |
96f7k3qw | Challenges and opportunities for gender-affirming healthcare for transgender women in prison | 115 | 38 | 34 | 30 | 13 |
65w3g7n0 | Mental- and physical-health effects of acute exposure to media images of the September 11, 2001, attacks and the Iraq War. | 110 | 28 | 24 | 32 | 26 |
3k84j96k | Health Effects of Digital Textbooks on School-Age Children | 107 | 25 | 17 | 44 | 21 |
1c53h2xh | Advancing equity in breast cancer care: natural language processing for analysing treatment outcomes in under-represented populations. | 106 | 24 | 27 | 25 | 30 |
2x7008ch | Psychosocial stress during pregnancy | 106 | 12 | 19 | 34 | 41 |
9v02m4c7 | A Standardized Approach to Performing the Action Research Arm Test | 105 | 32 | 30 | 22 | 21 |
2ng2j1m0 | Definitions and guidelines for assessment of wounds and evaluation of healing | 95 | 29 | 19 | 20 | 27 |
42c8r7xk | Hospitals as total institutions | 95 | 38 | 21 | 18 | 18 |
0wm3x9wr | A pilot study of the preliminary efficacy of Pain Buddy: A novel intervention for the management of children's cancer‐related pain | 94 | 27 | 21 | 27 | 19 |
59x8z7kn | A Standardized Approach to the Fugl-Meyer Assessment and Its Implications for Clinical Trials | 93 | 18 | 26 | 27 | 22 |
1gr152nj | Oxygen uptake as related to work rate increment during cycle ergometer exercise | 91 | 22 | 38 | 22 | 9 |
6335n1tq | Development of a short version of the modified Yale Preoperative Anxiety Scale. | 91 | 31 | 20 | 27 | 13 |
23g5g3fq | Exercise physiology of normal development, sex differences, and aging. | 90 | 17 | 19 | 38 | 16 |
73t3849h | Definitions and Guidelines for Assessment of Wounds and Evaluation of Healing | 90 | 13 | 18 | 41 | 18 |
7ht6b3ct | Parental satisfaction of child's perioperative care | 90 | 32 | 16 | 24 | 18 |
5z56v742 | How American Nurses Association Code of Ethics informs genetic/genomic nursing | 88 | 13 | 21 | 27 | 27 |
6b0527cs | ChatDiet: Empowering personalized nutrition-oriented food recommender chatbots through an LLM-augmented framework | 87 | 15 | 16 | 34 | 22 |
9870t750 | Development and preliminary evaluation of an innovative advanced chronic disease care model | 86 | 21 | 21 | 24 | 20 |
0xb566s2 | Heart Rate Recovery from 1 Minute of Exercise in Children and Adults | 85 | 24 | 17 | 15 | 29 |
3n85f6dd | A comprehensive accuracy assessment of Samsung smartwatch heart rate and heart rate variability | 85 | 30 | 23 | 19 | 13 |
041869st | Effectiveness of Dialectical Behavioral Therapy on Reduction of Recidivism Among Recently Incarcerated Homeless Women: A Pilot Study | 83 | 27 | 15 | 23 | 18 |
4893209t | Children and their parents' assessment of postoperative surgical pain: Agree or disagree? | 83 | 25 | 15 | 19 | 24 |
0q55r9cz | Technological machines and artificial intelligence in nursing practice. | 82 | 34 | 17 | 18 | 13 |
1n06v514 | Examining the Effects of Remote Monitoring Systems on Activation, Self-care, and Quality of Life in Older Patients With Chronic Heart Failure | 82 | 21 | 24 | 21 | 16 |
6ph3t668 | Health status and health care utilization following collective trauma: a 3-year national study of the 9/11 terrorist attacks in the United States. | 82 | 25 | 21 | 18 | 18 |
7p8247j0 | Validation of the Patient Advocacy Engagement Scale for Health Professionals | 81 | 17 | 20 | 27 | 17 |
2265056j | Occupational health within the bounds of primary care: Factors shaping the health of Latina/o immigrant workers in federally qualified health centers | 80 | 17 | 20 | 26 | 17 |
2dc7054r | High‐protein vs. standard‐protein diets in overweight and obese patients with heart failure and diabetes mellitus: findings of the Pro‐HEART trial | 80 | 22 | 18 | 24 | 16 |
0rs16336 | Changing healthcare provider and parent behaviors in the pediatric post-anesthesia-care-unit to reduce child pain: Nurse and parent training in postoperative stress. | 79 | 23 | 18 | 19 | 19 |
6000427n | Reorienting Esthetic Knowing as an Appropriate “Object” of Scientific Inquiry to Advance Understanding of a Critical Pattern of Nursing Knowledge in Practice | 78 | 8 | 21 | 22 | 27 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.