Sue & Bill Gross School of Nursing
Parent: UC Irvine
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 13 | 34,089 | 11,075 | 23,014 | 32.5% |
Postprints | 13 | 33,901 | 11,044 | 22,857 | 32.6% |
EuroPMCauto | 12 | 6,065 | 1,435 | 4,630 | 23.7% |
Campus | 1 | 27,836 | 9,609 | 18,227 | 34.5% |
Series | 188 | 31 | 157 | 16.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.