UC Irvine Libraries
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for November, 2024 through February, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 11 | 13,298 | 2,700 | 10,598 | 20.3% | |
Other Recent Work | 3,546 | 1,195 | 2,351 | 33.7% | ||
LAUC-I and Library Staff Research | 2 | 3,344 | 883 | 2,461 | 26.4% | |
UCI Libraries' Chatbot Files (ANTswers) | 6 series | 2,229 | 16 | 2,213 | 0.7% | |
Center for Innovative Diplomacy Archive | 4 series | 1,303 | 266 | 1,037 | 20.4% | |
UC Libraries Forum 2021: Leading with Innovation, Stronger through Collaboration | 4 series | 900 | 900 | 0.0% | ||
UCI Open Access Publishing Fund | 611 | 161 | 450 | 26.4% | ||
"Time Will Tell, But Epistemology Won't: In Memory of Richard Rorty" A Symposium to Celebrate Richard Rorty's Archive | 8 series | 531 | 84 | 447 | 15.8% | |
Community-Centered Archives Practice: Transforming Education, Archives, and Community History (C-CAP TEACH) | 1 series | 480 | 63 | 417 | 13.1% | |
UC GIS Week | 1 series | 9 | 225 | 21 | 204 | 9.3% |
Archival Research Fellowship Papers | 191 | 20 | 171 | 10.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.