Department of Language Science
Parent: UC Irvine
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 35 | 10,468 | 4,311 | 6,157 | 41.2% |
Journals | 57 | 14 | 43 | 24.6% | |
Postprints | 3 | 7,335 | 3,186 | 4,149 | 43.4% |
EuroPMCauto | 1 | 1,201 | 264 | 937 | 22.0% |
Campus | 2 | 6,134 | 2,922 | 3,212 | 47.6% |
Series | 32 | 3,076 | 1,111 | 1,965 | 36.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.