UC Irvine Electronic Theses and Dissertations
Parent: UC Irvine
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 40,551 | 15,758 | 24,793 | 38.9% | |
2024-11 | 36,266 | 10,479 | 25,787 | 28.9% | |
2024-10 | 86 | 35,652 | 11,377 | 24,275 | 31.9% |
2024-09 | 30,241 | 8,460 | 21,781 | 28.0% | |
2024-08 | 142 | 73,058 | 48,392 | 24,666 | 66.2% |
2024-07 | 2 | 67,582 | 36,697 | 30,885 | 54.3% |
2024-06 | 35,781 | 11,386 | 24,395 | 31.8% | |
2024-05 | 51 | 30,849 | 10,808 | 20,041 | 35.0% |
2024-04 | 1 | 39,075 | 12,707 | 26,368 | 32.5% |
2024-03 | 43,917 | 14,484 | 29,433 | 33.0% | |
2024-02 | 60 | 38,379 | 13,150 | 25,229 | 34.3% |
2024-01 | 2 | 41,085 | 14,897 | 26,188 | 36.3% |
2023-12 | 19 | 32,005 | 11,150 | 20,855 | 34.8% |
2023-11 | 128 | 32,250 | 11,426 | 20,824 | 35.4% |
2023-10 | 32,092 | 11,811 | 20,281 | 36.8% | |
2023-09 | 27,978 | 10,576 | 17,402 | 37.8% | |
2023-08 | 221 | 27,846 | 11,344 | 16,502 | 40.7% |
2023-07 | 23,224 | 8,514 | 14,710 | 36.7% | |
2023-06 | 1 | 25,481 | 9,038 | 16,443 | 35.5% |
2023-05 | 30,688 | 10,795 | 19,893 | 35.2% | |
2023-04 | 60 | 31,846 | 11,827 | 20,019 | 37.1% |
2023-03 | 34,829 | 12,539 | 22,290 | 36.0% | |
2023-02 | 30,339 | 11,064 | 19,275 | 36.5% | |
2023-01 | 80 | 33,077 | 12,387 | 20,690 | 37.4% |
2022-12 | 1 | 27,576 | 10,708 | 16,868 | 38.8% |
2022-11 | 1 | 34,657 | 12,382 | 22,275 | 35.7% |
2022-10 | 173 | 32,915 | 13,538 | 19,377 | 41.1% |
2022-09 | 1 | 29,044 | 12,382 | 16,662 | 42.6% |
2022-08 | 1 | 25,706 | 10,226 | 15,480 | 39.8% |
2022-07 | 26,420 | 11,096 | 15,324 | 42.0% | |
2022-06 | 263 | 28,313 | 12,120 | 16,193 | 42.8% |
2022-05 | 31,247 | 12,975 | 18,272 | 41.5% | |
2022-04 | 33,689 | 14,713 | 18,976 | 43.7% | |
2022-03 | 27,698 | 11,803 | 15,895 | 42.6% | |
2022-02 | 51 | 24,095 | 10,390 | 13,705 | 43.1% |
2022-01 | 25,145 | 11,305 | 13,840 | 45.0% | |
2021-12 | 84 | 24,726 | 11,531 | 13,195 | 46.6% |
2021-11 | 31,156 | 13,435 | 17,721 | 43.1% | |
2021-10 | 29 | 32,229 | 14,290 | 17,939 | 44.3% |
2021-09 | 123 | 27,647 | 12,151 | 15,496 | 44.0% |
2021-08 | 25,817 | 11,593 | 14,224 | 44.9% | |
2021-07 | 81 | 27,223 | 13,271 | 13,952 | 48.7% |
2021-06 | 269 | 28,626 | 13,055 | 15,571 | 45.6% |
2021-05 | 2 | 32,900 | 14,767 | 18,133 | 44.9% |
2021-04 | 1 | 41,877 | 17,469 | 24,408 | 41.7% |
2021-03 | 122,318 | 17,943 | 104,375 | 14.7% | |
2021-02 | 1 | 61,828 | 15,480 | 46,348 | 25.0% |
2021-01 | 61,113 | 15,192 | 45,921 | 24.9% | |
2020-12 | 153 | 51,470 | 16,685 | 34,785 | 32.4% |
2020-11 | 1 | 29,925 | 15,402 | 14,523 | 51.5% |
2020-10 | 30,222 | 15,606 | 14,616 | 51.6% | |
2020-09 | 25,369 | 13,702 | 11,667 | 54.0% | |
2020-08 | 23,329 | 13,015 | 10,314 | 55.8% | |
2020-07 | 237 | 24,981 | 14,520 | 10,461 | 58.1% |
2020-06 | 2 | 19,387 | 11,207 | 8,180 | 57.8% |
2020-05 | 20,780 | 12,681 | 8,099 | 61.0% | |
2020-04 | 169 | 16,717 | 9,420 | 7,297 | 56.3% |
2020-03 | 15,750 | 9,067 | 6,683 | 57.6% | |
2020-02 | 1 | 14,814 | 8,296 | 6,518 | 56.0% |
2020-01 | 14,977 | 7,931 | 7,046 | 53.0% | |
2019-12 | 13,369 | 7,656 | 5,713 | 57.3% | |
2019-11 | 16,074 | 8,258 | 7,816 | 51.4% | |
2019-10 | 78 | 16,668 | 8,847 | 7,821 | 53.1% |
2019-09 | 1 | 14,422 | 7,941 | 6,481 | 55.1% |
2019-08 | 49 | 13,985 | 7,852 | 6,133 | 56.1% |
2019-07 | 160 | 14,654 | 8,865 | 5,789 | 60.5% |
2019-06 | 88 | 12,930 | 7,469 | 5,461 | 57.8% |
2019-05 | 14,546 | 8,973 | 5,573 | 61.7% | |
2019-04 | 1 | 15,555 | 9,357 | 6,198 | 60.2% |
2019-03 | 157 | 16,687 | 10,413 | 6,274 | 62.4% |
2019-02 | 3 | 14,309 | 8,799 | 5,510 | 61.5% |
2019-01 | 5 | 13,570 | 8,577 | 4,993 | 63.2% |
2018-12 | 94 | 12,608 | 7,933 | 4,675 | 62.9% |
2018-11 | 4 | 13,586 | 8,539 | 5,047 | 62.9% |
2018-10 | 2 | 12,816 | 8,079 | 4,737 | 63.0% |
2018-09 | 9,956 | 5,785 | 4,171 | 58.1% | |
2018-08 | 280 | 9,368 | 6,084 | 3,284 | 64.9% |
2018-07 | 2 | 8,363 | 5,206 | 3,157 | 62.3% |
2018-06 | 2 | 7,775 | 5,075 | 2,700 | 65.3% |
2018-05 | 9,055 | 5,772 | 3,283 | 63.7% | |
2018-04 | 110 | 9,416 | 5,968 | 3,448 | 63.4% |
2018-03 | 4 | 8,919 | 5,805 | 3,114 | 65.1% |
2018-02 | 4 | 7,716 | 5,077 | 2,639 | 65.8% |
2018-01 | 1 | 9,531 | 6,352 | 3,179 | 66.6% |
2017-12 | 9,433 | 5,992 | 3,441 | 63.5% | |
2017-11 | 9,571 | 6,410 | 3,161 | 67.0% | |
2017-10 | 87 | 7,960 | 3,836 | 4,124 | 48.2% |
2017-09 | 213 | 6,903 | 1,467 | 5,436 | 21.3% |
2017-08 | 18 | 4,099 | 1,215 | 2,884 | 29.6% |
2017-07 | 4,230 | 1,275 | 2,955 | 30.1% | |
2017-06 | 61 | 4,528 | 1,259 | 3,269 | 27.8% |
2017-05 | 5,412 | 1,450 | 3,962 | 26.8% | |
2017-04 | 50 | 5,027 | 1,419 | 3,608 | 28.2% |
2017-03 | 61 | 5,188 | 1,545 | 3,643 | 29.8% |
2017-02 | 4,443 | 1,192 | 3,251 | 26.8% | |
2017-01 | 4,613 | 1,255 | 3,358 | 27.2% | |
2016-12 | 11 | 4,045 | 1,310 | 2,735 | 32.4% |
2016-11 | 15 | 4,972 | 1,275 | 3,697 | 25.6% |
2016-10 | 1,404 | 3,338 | 1,044 | 2,294 | 31.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.