University of California Energy Institute
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Drill down | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|---|
Overall | 9.03 | 9.64 | 10.90 | 8.69 | 6.88 | |
Policy and Economics | 9.93 | 9.96 | 11.33 | 9.92 | 8.50 | |
Center for the Study of Energy Markets | 1 series | 9.33 | 10.45 | 11.15 | 8.91 | 6.81 |
Development and Technology | 7.44 | 6.19 | 9.81 | 7.31 | 6.44 | |
Basic Science | 6.55 | 6.80 | 9.20 | 5.90 | 4.30 | |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.