Institute of the Environment
Parent: UC Davis
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 5 | 39,434 | 8,153 | 31,281 | 20.7% | |
San Francisco Estuary and Watershed Science | 5 | 27,798 | 5,916 | 21,882 | 21.3% | |
Road Ecology Center | 1 series | 10,235 | 1,928 | 8,307 | 18.8% | |
Information Center for the Environment | 2 series | 880 | 249 | 631 | 28.3% | |
Tahoe Research Group/Tahoe Environmental Research Center Publications | 349 | 25 | 324 | 7.2% | ||
Ecotoxicology Lead Campus Program Publications | 75 | 19 | 56 | 25.3% | ||
UC Davis Natural Reserve System | 1 series | 59 | 8 | 51 | 13.6% | |
Environmental Policy and Management | 38 | 8 | 30 | 21.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.