Diversity, Equity, and Inclusion
Parent: UC Davis
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 972 | 206 | 766 | 21.2% |
Institutional Reports, Briefs and Presentations | 650 | 142 | 508 | 21.8% | |
Recent Work | 192 | 42 | 150 | 21.9% | |
Hispanic Serving Institution (HSI) Initiative | 165 | 27 | 138 | 16.4% | |
Postprints | |||||
Preprints |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.