Diversity, Equity, and Inclusion
Parent: UC Davis
eScholarship stats: Average Requests per Item by Unit for December, 2024 through March, 2025
Unit | Avg req/item | 2025-03 | 2025-02 | 2025-01 | 2024-12 |
---|---|---|---|---|---|
Overall | 10.66 | 11.85 | 13.12 | 9.65 | 8.04 |
Hispanic Serving Institution (HSI) Initiative | 10.81 | 13.50 | 14.75 | 9.50 | 5.50 |
Recent Work | 10.62 | 10.75 | 13.00 | 8.50 | 10.25 |
Institutional Reports, Briefs and Presentations | 10.11 | 11.35 | 12.20 | 9.35 | 7.55 |
Postprints | |||||
Preprints |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.