Center for Community and Citizen Science
Parent: UC Davis
eScholarship stats: Breakdown by Item for December, 2024 through March, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
1ck6z060 | Community and Citizen Science on the Elwha River: Past, Present, and Future | 86 | 12 | 74 | 14.0% |
4f89v0b5 | Examining the Role of Community and Citizen Science in Marine Protected Area Implementation | 39 | 11 | 28 | 28.2% |
20n5g00g | A manual for planning your community-based citizen science monitoring project for dam removal and watershed restoration | 35 | 8 | 27 | 22.9% |
3j0773z1 | Using MPA Watch Data to Analyze Human Activities Along the California Coast | 30 | 9 | 21 | 30.0% |
0151m04k | Quick Guide For "Planning Your Community-Based Citizen Science Monitoring Project for Dam Removal and Watershed Restoration" | 12 | 2 | 10 | 16.7% |
81m1q7bx | Youth-focused Community and Citizen Science Research Brief: Fostering Environmental Science Agency | 12 | 1 | 11 | 8.3% |
7dk0n74m | Youth-focused Community and Citizen Science Research Brief: Youth Engage with Complex Social-Ecological Systems | 11 | 1 | 10 | 9.1% |
0zk9b3pw | Youth-focused Community and Citizen Science Research Brief: Youth Share Findings with Outside Audiences | 8 | 2 | 6 | 25.0% |
1k40r7b9 | Youth-focused Community and Citizen Science Research Brief: Youth Take Ownership of Data Quality | 8 | 1 | 7 | 12.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.