Center for Community and Citizen Science
Parent: UC Davis
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
1ck6z060 | Community and Citizen Science on the Elwha River: Past, Present, and Future | 71 | 7 | 64 | 9.9% |
20n5g00g | A manual for planning your community-based citizen science monitoring project for dam removal and watershed restoration | 45 | 12 | 33 | 26.7% |
4f89v0b5 | Examining the Role of Community and Citizen Science in Marine Protected Area Implementation | 18 | 4 | 14 | 22.2% |
3j0773z1 | Using MPA Watch Data to Analyze Human Activities Along the California Coast | 15 | 0 | 15 | 0.0% |
1k40r7b9 | Youth-focused Community and Citizen Science Research Brief: Youth Take Ownership of Data Quality | 13 | 2 | 11 | 15.4% |
0zk9b3pw | Youth-focused Community and Citizen Science Research Brief: Youth Share Findings with Outside Audiences | 12 | 1 | 11 | 8.3% |
7dk0n74m | Youth-focused Community and Citizen Science Research Brief: Youth Engage with Complex Social-Ecological Systems | 12 | 1 | 11 | 8.3% |
0151m04k | Quick Guide For "Planning Your Community-Based Citizen Science Monitoring Project for Dam Removal and Watershed Restoration" | 10 | 0 | 10 | 0.0% |
81m1q7bx | Youth-focused Community and Citizen Science Research Brief: Fostering Environmental Science Agency | 10 | 1 | 9 | 10.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.