Room One Thousand
Parent: Department of Architecture
eScholarship stats: History by Referrer for October, 2024 through January, 2025
Referrer | Total referrals | 2025-01 | 2024-12 | 2024-11 | 2024-10 |
---|---|---|---|---|---|
547 | 114 | 109 | 167 | 157 | |
eScholarship | 142 | 26 | 64 | 30 | 22 |
Wikipedia | 12 | 5 | 4 | 2 | 1 |
cuny.edu | 10 | 1 | 9 | ||
exlibrisgroup.com | 7 | 1 | 3 | 2 | 1 |
mit.edu | 6 | 6 | |||
ac.uk | 4 | 2 | 1 | 1 | |
Bing | 3 | 1 | 2 | ||
net.au | 3 | 1 | 1 | 1 | |
academia.edu | 3 | 1 | 2 | ||
duckduckgo.com | 3 | 2 | 1 | ||
wmangold.org | 2 | 1 | 1 | ||
medium.com | 2 | 1 | 1 | ||
cnki.net | 2 | 2 | |||
chatgpTwitterm | 2 | 2 | |||
2 | 1 | 1 | |||
stanford.edu | 1 | 1 | |||
lexilogos.com | 1 | 1 | |||
si.edu | 1 | 1 | |||
typicalgame.com | 1 | 1 | |||
com.tr | 1 | 1 | |||
ecosia.org | 1 | 1 | |||
rice.edu | 1 | 1 | |||
baidu.com | 1 | 1 | |||
coursera.org | 1 | 1 | |||
other | 4 | 3 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.