Center for Infectious Diseases & Emergency Readiness
Parent: School of Public Health
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 60 | 5 | 55 | 8.3% | |
2024-11 | 53 | 53 | 0.0% | ||
2024-10 | 73 | 4 | 69 | 5.5% | |
2024-09 | 52 | 2 | 50 | 3.8% | |
2024-08 | 88 | 20 | 68 | 22.7% | |
2024-07 | 79 | 11 | 68 | 13.9% | |
2024-06 | 39 | 39 | 0.0% | ||
2024-05 | 50 | 5 | 45 | 10.0% | |
2024-04 | 59 | 2 | 57 | 3.4% | |
2024-03 | 76 | 3 | 73 | 3.9% | |
2024-02 | 63 | 63 | 0.0% | ||
2024-01 | 110 | 5 | 105 | 4.5% | |
2023-12 | 78 | 78 | 0.0% | ||
2023-11 | 49 | 49 | 0.0% | ||
2023-10 | 49 | 4 | 45 | 8.2% | |
2023-09 | 55 | 3 | 52 | 5.5% | |
2023-08 | 38 | 1 | 37 | 2.6% | |
2023-07 | 38 | 2 | 36 | 5.3% | |
2023-06 | 55 | 3 | 52 | 5.5% | |
2023-05 | 55 | 2 | 53 | 3.6% | |
2023-04 | 58 | 4 | 54 | 6.9% | |
2023-03 | 44 | 5 | 39 | 11.4% | |
2023-02 | 82 | 6 | 76 | 7.3% | |
2023-01 | 50 | 3 | 47 | 6.0% | |
2022-12 | 39 | 5 | 34 | 12.8% | |
2022-11 | 33 | 1 | 32 | 3.0% | |
2022-10 | 32 | 5 | 27 | 15.6% | |
2022-09 | 33 | 2 | 31 | 6.1% | |
2022-08 | 19 | 19 | 0.0% | ||
2022-07 | 32 | 3 | 29 | 9.4% | |
2022-06 | 24 | 2 | 22 | 8.3% | |
2022-05 | 21 | 2 | 19 | 9.5% | |
2022-04 | 45 | 8 | 37 | 17.8% | |
2022-03 | 94 | 16 | 78 | 17.0% | |
2022-02 | 38 | 1 | 37 | 2.6% | |
2022-01 | 38 | 5 | 33 | 13.2% | |
2021-12 | 40 | 8 | 32 | 20.0% | |
2021-11 | 29 | 29 | 0.0% | ||
2021-10 | 43 | 2 | 41 | 4.7% | |
2021-09 | 53 | 3 | 50 | 5.7% | |
2021-08 | 38 | 3 | 35 | 7.9% | |
2021-07 | 54 | 6 | 48 | 11.1% | |
2021-06 | 44 | 3 | 41 | 6.8% | |
2021-05 | 28 | 1 | 27 | 3.6% | |
2021-04 | 38 | 2 | 36 | 5.3% | |
2021-03 | 186 | 22 | 164 | 11.8% | |
2021-02 | 90 | 5 | 85 | 5.6% | |
2021-01 | 40 | 4 | 36 | 10.0% | |
2020-12 | 85 | 7 | 78 | 8.2% | |
2020-11 | 111 | 7 | 104 | 6.3% | |
2020-10 | 55 | 6 | 49 | 10.9% | |
2020-09 | 44 | 4 | 40 | 9.1% | |
2020-08 | 41 | 7 | 34 | 17.1% | |
2020-07 | 46 | 8 | 38 | 17.4% | |
2020-06 | 36 | 6 | 30 | 16.7% | |
2020-05 | 61 | 6 | 55 | 9.8% | |
2020-04 | 162 | 22 | 140 | 13.6% | |
2020-03 | 93 | 9 | 84 | 9.7% | |
2020-02 | 25 | 1 | 24 | 4.0% | |
2020-01 | 40 | 40 | 0.0% | ||
2019-12 | 17 | 4 | 13 | 23.5% | |
2019-11 | 26 | 7 | 19 | 26.9% | |
2019-10 | 21 | 21 | 0.0% | ||
2019-09 | 24 | 4 | 20 | 16.7% | |
2019-08 | 23 | 23 | 0.0% | ||
2019-07 | 14 | 2 | 12 | 14.3% | |
2019-06 | 15 | 3 | 12 | 20.0% | |
2019-05 | 28 | 2 | 26 | 7.1% | |
2019-04 | 60 | 8 | 52 | 13.3% | |
2019-03 | 102 | 24 | 78 | 23.5% | |
2019-02 | 21 | 2 | 19 | 9.5% | |
2019-01 | 17 | 17 | 0.0% | ||
2018-12 | 27 | 14 | 13 | 51.9% | |
2018-11 | 20 | 3 | 17 | 15.0% | |
2018-10 | 11 | 1 | 10 | 9.1% | |
2018-09 | 7 | 7 | 0.0% | ||
2018-08 | 9 | 9 | 0.0% | ||
2018-07 | 22 | 2 | 20 | 9.1% | |
2018-06 | 19 | 2 | 17 | 10.5% | |
2018-05 | 23 | 1 | 22 | 4.3% | |
2018-04 | 62 | 13 | 49 | 21.0% | |
2018-03 | 88 | 15 | 73 | 17.0% | |
2018-02 | 21 | 3 | 18 | 14.3% | |
2018-01 | 12 | 2 | 10 | 16.7% | |
2017-12 | 10 | 1 | 9 | 10.0% | |
2017-11 | 11 | 2 | 9 | 18.2% | |
2017-10 | 12 | 5 | 7 | 41.7% | |
2017-09 | 19 | 5 | 14 | 26.3% | |
2017-08 | 21 | 1 | 20 | 4.8% | |
2017-07 | 10 | 1 | 9 | 10.0% | |
2017-06 | 12 | 2 | 10 | 16.7% | |
2017-05 | 13 | 4 | 9 | 30.8% | |
2017-04 | 7 | 1 | 6 | 14.3% | |
2017-03 | 28 | 4 | 24 | 14.3% | |
2017-02 | 31 | 3 | 28 | 9.7% | |
2017-01 | 16 | 4 | 12 | 25.0% | |
2016-12 | 6 | 1 | 5 | 16.7% | |
2016-11 | 8 | 1 | 7 | 12.5% | |
2016-10 | 10 | 1 | 9 | 10.0% | |
2016-09 | 8 | 8 | 0.0% | ||
2016-08 | 16 | 3 | 13 | 18.8% | |
2016-07 | 14 | 3 | 11 | 21.4% | |
2016-06 | 5 | 5 | 0.0% | ||
2016-05 | 17 | 6 | 11 | 35.3% | |
2016-04 | 44 | 6 | 38 | 13.6% | |
2016-03 | 20 | 2 | 18 | 10.0% | |
2016-02 | 61 | 12 | 49 | 19.7% | |
2016-01 | 20 | 3 | 17 | 15.0% | |
2015-12 | 7 | 4 | 3 | 57.1% | |
2015-11 | 16 | 3 | 13 | 18.8% | |
2015-10 | 13 | 1 | 12 | 7.7% | |
2015-09 | 11 | 1 | 10 | 9.1% | |
2015-08 | 2 | 2 | 0.0% | ||
2015-07 | 7 | 1 | 6 | 14.3% | |
2015-06 | 12 | 4 | 8 | 33.3% | |
2015-05 | 14 | 5 | 9 | 35.7% | |
2015-04 | 27 | 2 | 25 | 7.4% | |
2015-03 | 15 | 5 | 10 | 33.3% | |
2015-02 | 22 | 8 | 14 | 36.4% | |
2015-01 | 23 | 7 | 16 | 30.4% | |
2014-12 | 10 | 1 | 9 | 10.0% | |
2014-11 | 23 | 5 | 18 | 21.7% | |
2014-10 | 17 | 3 | 14 | 17.6% | |
2014-09 | 21 | 9 | 12 | 42.9% | |
2014-08 | 17 | 6 | 11 | 35.3% | |
2014-07 | 23 | 7 | 16 | 30.4% | |
2014-06 | 12 | 2 | 10 | 16.7% | |
2014-05 | 12 | 3 | 9 | 25.0% | |
2014-04 | 14 | 2 | 12 | 14.3% | |
2014-03 | 12 | 2 | 10 | 16.7% | |
2014-02 | 10 | 4 | 6 | 40.0% | |
2014-01 | 3 | 3 | 0.0% | ||
2013-12 | 8 | 3 | 5 | 37.5% | |
2013-11 | 10 | 3 | 7 | 30.0% | |
2013-10 | 11 | 2 | 9 | 18.2% | |
2013-09 | 17 | 2 | 15 | 11.8% | |
2013-08 | 9 | 1 | 8 | 11.1% | |
2013-07 | 11 | 1 | 10 | 9.1% | |
2013-06 | 18 | 5 | 13 | 27.8% | |
2013-05 | 25 | 9 | 16 | 36.0% | |
2013-04 | 24 | 8 | 16 | 33.3% | |
2013-03 | 14 | 4 | 10 | 28.6% | |
2013-02 | 10 | 3 | 7 | 30.0% | |
2013-01 | 7 | 2 | 5 | 28.6% | |
2012-12 | 7 | 3 | 4 | 42.9% | |
2012-11 | 10 | 3 | 7 | 30.0% | |
2012-10 | 10 | 2 | 8 | 20.0% | |
2012-09 | 27 | 10 | 17 | 37.0% | |
2012-08 | 39 | 14 | 25 | 35.9% | |
2012-07 | 21 | 8 | 13 | 38.1% | |
2012-06 | 1 | 15 | 3 | 12 | 20.0% |
2012-05 | 1 | 19 | 3 | 16 | 15.8% |
2012-04 | 1 | 1 | 1 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.